00:00:01 | >> SUPPORT FOR THE STATEWIDE BROADCAST OF THE STATE OF OHIO |
00:00:07 | COMES FROM THE LAW OFFICES OF PORTER, WRIGHT, MORRIS LLP. |
00:00:12 | HELPING PEOPLE SOLVE COMPLEX LEGAL PROBLEMS ARE AROUND THE |
00:00:19 | WORLD. AND FROM THE OHIO EDUCATION |
00:00:23 | ASSOCIATION, REPRESENTING 131,000 TEACHERS, SUPPORT |
00:00:26 | PROFESSIONALS, AND FACULTY TO ARE WORKING FOR GREAT PUBLIC |
00:00:29 | SCHOOLS FOR EVERY CHILD. OHEA.ORG. |
00:00:32 | ADDITIONAL SUPPORT FOR THE STATE OF OHIO IS MADE POSSIBLE BY E- |
00:00:36 | TECH OHIO. >> ONE LONGTIME OHIO COMPANY |
00:00:42 | LEAVES, AS THE STATE TRIES TO LURE IN ANOTHER WELL-KNOWN BIG |
00:00:43 | BUSINESS. MORE LAWMAKERS ARE PLANNING |
00:00:46 | THEIR DEPARTURE FROM THE LEGISLATURE. |
00:00:48 | AND THE RECESSION IS NOT IN REMISSION FOR MANY OHIOANS. |
00:00:50 | 1 IN 5 IS ON MEDICAID, ONE IN SIX IS GETTING FOOD STAMPS. |
00:00:54 | AND NOW IN THIS HOLIDAY SEASON, ADVOCATES FOR THE HUNGRY AND |
00:00:58 | THE HOMELESS SAY THINGS ARE AS BAD AS THEY'VE EVER BEEN, AND |
00:01:00 | THEY COULD BE GETTING WORSE. ALL THIS WEEK IN "THE STATE OF |
00:01:04 | OHIO." LESS THAN TWO WEEKS AFTER TWO |
00:01:11 | BIG JOBS ANNOUNCEMENTS IN NORTHEAST OHIO, THE STATE GETS |
00:01:13 | THE NEWS THAT ONE LONGTIME COMPANY IS LEAVING. |
00:01:15 | CHIQUITA BRANDS IS TAKING AN OFFER TO MOVE ITS GLOBAL |
00:01:19 | HEADQUARTERS TO CHARLOTTE, NORTH CAROLINA AND SPLITTING |
00:01:21 | FROM CINCINNATI. THE DEAL INCLUDES MORE THAN $20 |
00:01:25 | MILLION IN STATE INCENTIVES AND MORE THAN $2 MILLION FROM |
00:01:28 | CHARLOTTE. THE MOVE OF THE BANANA GIANT'S |
00:01:30 | HEADQUARTERS, AS WELL ITS RESEARCH AND DEVELOPMENT |
00:01:34 | LABORATORIES, WILL BRING ABOUT 375 JOBS TO NORTH CAROLINA BY |
00:01:37 | 2014. THE AVERAGE PAY FOR THOSE JOBS |
00:01:40 | IS $107,000. |
00:01:43 | MEANWHILE, OHIO IS RATCHETING UP ITS SALES PITCH TO SEARS, |
00:01:47 | OFFERING THE RETAILER $400 MILLION TO COME TO OHIO FROM |
00:01:50 | ILLINOIS. A SPOKESWOMAN FOR ILLINOIS GOV. |
00:01:54 | PAT QUINN SAYS OHIO'S OFFER IS ABOUT FOUR TIMES THE OFFER THAT |
00:01:57 | STATE HAS MADE TO KEEP SEARS HOLDINGS CORP. FROM LEAVING |
00:02:01 | SUBURBAN CHICAGO. THIS ECONOMIC NEWS COMES NOT |
00:02:05 | LONG AFTER THE ANNOUNCEMENTS OF EXPANSIONS, INVESTMENTS AND |
00:02:08 | MORE JOBS AT THE JEEP COMPLEX IN TOLEDO AND REPUBLIC STEEL IN |
00:02:11 | LORAIN. THE EXPECTED SPONSOR OF A BILL |
00:02:16 | THAT WOULD BAN CASUAL OWNERSHIP OF EXOTIC ANIMALS IN OHIO SAYS |
00:02:18 | IT WILL LIKELY BE INTRODUCED EARLY NEXT YEAR. |
00:02:20 | SENATOR TROY BALDERSON OF ZANESVILLE SAYS THE TWO WEEKS |
00:02:26 | LEFT IN THE 2011 LEGISLATIVE CALENDAR AREN'T ENOUGH TO CRAFT |
00:02:29 | A COMPREHENSIVE BILL. A TASK FORCE SET UP AFTER A |
00:02:34 | ZANESVILLE MAN RELEASED DOZENS OF WILD ANIMALS FROM CAGES ON |
00:02:39 | HIS PROPERTY AND KILLED HIMSELF IN OCTOBER HAS RECOMMENDED THE |
00:02:42 | STATE EFFECTIVELY BAN THE OWNERSHIP OF EXOTIC, DANGEROUS |
00:02:47 | ANIMALS BY ANY ENTITY OTHER THAN ZOOS, CIRCUSES AND RESEARCH |
00:02:49 | FACILITIES. THE REPORT SUGGESTS THE BAN |
00:02:51 | START IN 2014. OWNERS WOULD HAVE TO MEET NEW |
00:02:54 | TEMPORARY SAFETY STANDARDS BEFORE THEN AND REGISTER THEIR |
00:02:57 | ANIMALS WITH THE STATE. |
00:02:59 | ANOTHER LAWMAKER IS LEAVING THE LEGISLATURE. |
00:03:00 | REPUBLICAN REPRESENTATIVE AND FORMER SENATOR JOHN CAREY OF |
00:03:05 | WELLSTON HAS BEEN NAMED AS ASSISTANT TO THE PRESIDENT FOR |
00:03:08 | GOVERNMENT RELATIONS AND STRATEGIC INITIATIVES AT |
00:03:11 | SHAWNEE STATE UNIVERSITY IN PORTSMOUTH. |
00:03:12 | THREE OTHER LAWMAKERS HAVE ALSO -- TWO OTHER LAWMAKERS HAVE ALSO |
00:03:21 | ANNOUNCED THEIR DEPARTURES - DEMOCRATIC REPRESENTATIVE TIM |
00:03:23 | DEGEETER LEAVES TO BECOME THE MAYOR OF PARMA AND REPUBLICAN |
00:03:24 | REPRESENTATIVE RICHARD HOLLINGTON WILL TAKE OVER AS |
00:03:26 | MAYOR OF HUNTING VALLEY IN SUBURBAN CLEVELAND. |
00:03:27 | IN ALL, AT LEAST 13 LAWMAKERS ARE NOT IN THE SAME OFFICE IN |
00:03:34 | WHICH THEY STARTED THE YEAR. SOME HAVE BEEN APPOINTED TO |
00:03:36 | FILL OTHER OPEN SEATS, AND OTHERS HAVE LEFT FOR OTHER |
00:03:38 | POSITIONS IN GOVERNMENT OR IN THE PRIVATE SECTOR. |
00:03:40 | THE ECONOMY HAS BEEN SHOWING SIGNS OF STABILIZING. |
00:03:44 | THE UNEMPLOYMENT RATE IN OHIO IS NOW AT 9%, DOWN FROM 9.8% A |
00:03:47 | YEAR AGO. OHIO HAS BEEN MOVING UP ON |
00:03:52 | NATIONAL LISTS OF BEST BUSINESS CLIMATE AND LOWERED TAX BURDENS. |
00:03:55 | AND THERE'S THE PROMISE OF LOTS OF JOBS AND OPPORTUNITY WITH |
00:04:00 | THE NATURAL GAS AND OIL DEPOSITS THOUGHT TO BE IN THE |
00:04:02 | MARCELLUS AND UTICA SHALE THROUGHOUT OHIO, MUCH OF IT IN |
00:04:06 | APPALACHIA. BUT THERE ARE MORE PEOPLE |
00:04:09 | LIVING IN POVERTY NOW THAN AT ANY OTHER TIME IN US HISTORY -- |
00:04:13 | 15.1%, MORE THAN 46 MILLION PEOPLE. |
00:04:15 | 1.7 MILLION OHIOANS, OR NEARLY 16%, ARE LIVING IN POVERTY. |
00:04:20 | AND THEN THERE ARE THE SWELLING NUMBERS OF THOSE WHO ARE THE |
00:04:25 | POOREST OF THE POOR, WHO MAKE HALF OF THE POVERTY LEVEL OR |
00:04:29 | $5,570 A YEAR FOR AN INDIVIDUAL OR A LITTLE OVER $11,000 FOR A |
00:04:33 | FAMILY OF FOUR. CENSUS DATA SHOWS 1 IN 15 |
00:04:37 | PEOPLE FALL INTO THIS CATEGORY. IN OHIO, THERE ARE MORE THAN |
00:04:42 | 823,000 PEOPLE IN THIS GROUP. ONE IN FIVE OHIOANS IS ON |
00:04:46 | MEDICAID, AND ONE IN SIX IS GETTING WHAT USED TO BE CALLED |
00:04:49 | FOOD STAMPS. NEARLY HALF OF THOSE RECEIVING |
00:04:51 | FOOD STAMPS ARE CHILDREN. A STUDY FROM THE BROOKINGS |
00:04:56 | INSTITUTION SAYS YOUNGSTOWN HAS THE NATION'S HIGHEST |
00:04:59 | CONCENTRATION OF POVERTY AMONG THE 100 BIGGEST METRO AREAS, |
00:05:02 | AND THREE OHIO CITIES, TOLEDO, YOUNGSTOWN AND DAYTON, ARE IN |
00:05:07 | THE TOP 10 FOR THE BIGGEST POVERTY RATE INCREASES. |
00:05:10 | AND POVERTY IS SPREADING RAPIDLY TO THE SUBURBS. |
00:05:13 | THE POVERTY RATE IS INCREASING IN COMMUNITIES ADJACENT TO |
00:05:17 | URBAN AREAS AT TWICE THE RATE IT'S GROWING IN CITIES. |
00:05:18 | AND HOMELESSNESS IS ALSO ON THE RISE. |
00:05:21 | SHELTERS ARE REPORTING NO AVAILABLE BEDS. |
00:05:25 | A CENTER IN CLEVELAND REPORTS A 44% INCREASE IN DEMAND OVER |
00:05:28 | LAST YEAR, AND THE GREATER CINCINNATI COALITION FOR THE |
00:05:31 | HOMELESS SAYS FAMILIES ALREADY GETTING HELPED CAN'T BE CYCLED |
00:05:35 | THROUGH FAST ENOUGH TO REACH THOSE ON THE WAITING LIST. |
00:05:39 | HERE TO TALK ABOUT THE CONTINUING PROBLEMS OF HUNGER |
00:05:42 | AND HOMELESSNESS IN OHIO ARE TWO VETERAN SAFETY NET |
00:05:45 | ADVOCATES. LISA HAMLER-FUGITT IS THE |
00:05:49 | EXECUTIVE DIRECTOR OF THE OHIO ASSOCIATION OF SECOND HARVEST |
00:05:52 | FOOD BANKS. AND BILL FAITH IS THE EXECUTIVE |
00:05:56 | DIRECTOR OF THE COALITION ON HOMELESSNESS AND HOUSING IN |
00:05:58 | OHIO. THIS IS THE HOLIDAY SEASON. |
00:06:03 | PEOPLE FEEL COMPELLED TO GIVE, DONATE, AND SHARE WITH OTHERS. |
00:06:07 | IS THAT WHAT YOU'RE SEEING THIS YEAR? |
00:06:09 | IS IT A CONTINUING BAD STREAM OF NEWS? |
00:06:12 | >> O HIGH WINDS ARE GENEROUS. I WANT TO SAY -- OHIONANS ARE |
00:06:25 | GENEROUS. I WANT TO SAY THAT PEOPLE ARE |
00:06:28 | GENEROUS, BUT WE ARE NOT SEEING THE DONATIONS WE HAVE HAD IN |
00:06:31 | PREVIOUS YEARS. CORPORATIONS ARE CURTAILING |
00:06:35 | THEIR GIFT-GIVING AS WELL. THE PRIVATE SECTOR, INDIVIDUALS |
00:06:41 | CANNOT MAKE UP FOR THE CUTS WE HAVE TAKEN IN GOVERNMENT |
00:06:44 | FUNDING. >> I THINK WE HAVE A SIMILAR |
00:06:46 | STORY. JUST THIS YEAR, IN THE LAST FEW |
00:06:49 | WEEKS, THE CONGRESS PASSED AN APPROPRIATIONS BILL. |
00:06:52 | WE WERE BRACING FOR WHAT THE SUPER COMMITTEE MIGHT DO. |
00:06:58 | THE CORPORATIONS COMMITTEE CUT OUR KEY HOUSING PROGRAM |
00:07:05 | SIGNIFICANTLY. 13% CUTS IN SOME. |
00:07:09 | ONE PROGRAM GOT A 38% CUT, THE HOME A PROGRAM. |
00:07:12 | IT IS AT A TIME WHEN WE ARE SEEING THE NUMBERS RISING. |
00:07:16 | UNLIKE IN THE FOOD SITUATION, WHEN THE RECESSION HIT, THERE |
00:07:21 | IS SUDDEN JOB LOSS, PEOPLE FIND THEMSELVES WITHOUT A STEADY |
00:07:25 | STREAM OF INCOME, UNEMPLOYMENT ONLY HELPS A LITTLE. |
00:07:29 | THEY WILL TURN TO FOOD PANTRIES FASTER. |
00:07:32 | THEY WILL MAKE THEIR FOOD BUDGET. |
00:07:35 | >> KEEP THE ROOF OVER THEIR HEAD. |
00:07:37 | >> RIGHT. THEY WILL DO ANY NUMBER OF |
00:07:39 | THINGS. THEY WILL LET OTHER NEEDS OF THE |
00:07:43 | FAMILY GO BEFORE THEY STOP PAYING FOR HOUSING. |
00:07:45 | IN THE LAST YEAR, WE HAVE SEEN THE INCREASE IN HOMELESSNESS. |
00:07:51 | FOR YEARS, PRIOR TO THAT, WE SAW A STABILIZATION OF THE NUMBERS. |
00:07:56 | IN SOME YEARS, WE SAW A DECREASE IN THE NUMBERS. |
00:08:00 | SOME OF THE STRATEGIES THAT WERE EMPLOYED TO COMBAT THE PROBLEM |
00:08:05 | WORKED. BUT NOW, WITH THE RECESSION AND |
00:08:08 | ECONOMIC DOWNTURN, IT JUST IS STUBBORNLY STAYING WITH US. |
00:08:11 | IT HAS HIT FAMILIES PARTICULARLY HARD, EVEN SINGLE INDIVIDUALS. |
00:08:18 | STATEWIDE, IT IS ABOUT A 10%, JUST UNDER 10% INCREASE. |
00:08:23 | SOME COMMUNITIES ARE EXPERIENCING A LOT MORE. |
00:08:25 | IN COLUMBUS, THEY HAD AN OVERFLOW SITUATION TWO YEARS AGO |
00:08:32 | WHERE THEY WERE FULL AT THE SHELTERS 56 TIMES, 56 DIFFERENT |
00:08:39 | DAYS. THEY HAVE FAMILY SHOW UP, 56 |
00:08:42 | DIFFERENT FAMILIES. THEY WERE FULL, DID NOT KNOW |
00:08:45 | WHAT TO DO. THEY HAD TO SQUEEZE TO MAKE |
00:08:47 | ROOM. IN THE LAST YEAR, THAT HAPPENED |
00:08:52 | 3000, 312 TIMES. -- 3312 TIMES. |
00:08:57 | THE MONEY THEY HAVE HAD TO RAISE IS ABOVE AND BEYOND NORMAL |
00:09:02 | SPENDING. >> I WANT TO ASK YOU COME IN THE |
00:09:05 | STATISTICS I HAVE LOOKED AT, THE NUMBERS OF PEOPLE ACCESSING YOUR |
00:09:08 | SERVICES FOR THE FIRST TIME SEEM TO BE GROWING EXPONENTIALLY, |
00:09:13 | ALMOST. IS THAT THE CASE? |
00:09:14 | >> ABSOLUTELY. WE ARE SEEING IT IN THE SUBURBS. |
00:09:17 | IN OUR FOOD PANTRIES THAT HAVE BEEN IMPACTED THE HARDEST, THOSE |
00:09:22 | ARE REALLY THE ONES THAT SERVED WHAT WOULD BE CONSIDERED VERY |
00:09:26 | AFFLUENT COMMUNITIES, AFFLUENT COMMUNITIES IN CLEVELAND AND |
00:09:31 | CINCINNATI, IN COLUMBUS. YOU'RE LOOKING AT DUBLIN, |
00:09:36 | WORTHINGTON. IN FACT, ONE FOOD PANTRY |
00:09:41 | EXPERIENCED A 330% INCREASE IN ONE YEAR. |
00:09:43 | NOW WE'RE LOOKING AT THE IMPACT OF COMMERCE SALES TO EXTEND |
00:09:52 | UNEMPLOYMENT. IT COULD BE A CATASTROPHE. |
00:09:54 | >> IT SOUNDS LIKE, YOU HEAR THE PERCEPTION IT IS THE SAME PEOPLE |
00:09:57 | OVER AND OVER IN THE SYSTEM. IT SOUNDS LIKE THERE ARE NEW |
00:10:02 | PEOPLE COMING IN NOW. HAVING TROUBLE GETTING PEOPLE IN |
00:10:06 | THE SYSTEM OUT AND NOW NEW PEOPLE ARE COMING IN. |
00:10:08 | >> ABSOLUTELY. THE NUMBERS, ONE OF THE CITY'S |
00:10:12 | RECENTLY DID AN ANALYSIS AND FOUND THAT 64% OF THE PEOPLE |
00:10:16 | ENTERING SHELTER HAD NEVER BEEN HOMELESS BEFORE. |
00:10:18 | THEY HAVE A MUCH MORE DIFFICULT TIME BECAUSE THEY DON'T KNOW HOW |
00:10:25 | THE SYSTEM WORKS. THEY DON'T KNOW WHERE TO GO TO |
00:10:27 | GET HELP. THEY DON'T KNOW HOW TO WORK TO |
00:10:30 | GET THEMSELVES OUT OF THE SITUATION. |
00:10:32 | THEY REPRESENT THEIR OWN CHALLENGES. |
00:10:35 | THAT SHOWS THAT THESE ARE FOLKS THAT HAD JOBS, PEOPLE BUT FOR |
00:10:42 | PAYING THEIR BILLS, BUT THIS ECONOMY HAS REALLY CHANGED THE |
00:10:47 | DYNAMIC QUITE A BIT. REALLY, THE REALITY OF IT IS, WE |
00:10:51 | HAVE HAD THIS FORECLOSURE CRISIS. |
00:10:53 | IT HAS BEEN VERY STUBBORN. THIS YEAR, WE -- IT MAY BE THE |
00:10:59 | FIRST YEAR IN 15 YEARS WE DID NOT HIT A RECORD LEVEL OF |
00:11:03 | FORECLOSURES. THAT IS A LITTLE BIT OF GOOD |
00:11:05 | NEWS. FEWER FORECLOSURES. |
00:11:07 | WHAT THAT HAS DONE IN THE RENTAL MARKET, IT ALMOST HAS NO |
00:11:12 | OCCUPANCY. NO VACANCIES. |
00:11:14 | >> ESPECIALLY IN AFFORDABLE RENTAL HOUSING, WHICH IS WHAT |
00:11:19 | PEOPLE YOU ARE SERVING REALLY NEED. |
00:11:21 | >> ABSOLUTELY. FOR A TYPICAL TWO-BEDROOM UNIT |
00:11:26 | HERE IN FRANKLIN COUNTY, SIMILAR NUMBERS AROUND THE STATE, IT IS |
00:11:29 | ABOUT $780 A MONTH FOR A TWO- BEDROOM UNIT. |
00:11:33 | THAT IS LOWER-END. YOU LOOK AT WHAT YOU NEED TO |
00:11:38 | MAKE TO BE ABLE TO AFFORD THAT UNIT. |
00:11:40 | YOU'RE NOT PAYING MORE THAN 30% OF YOUR INCOME FOR YOUR HOUSING. |
00:11:45 | YOU NEED A $16 AN HOUR JOB, WHICH ISN'T A HUGE AMOUNT OF |
00:11:50 | MONEY, BUT THERE ARE MANY PEOPLE EVEN WITH FULL-TIME JOBS THAT |
00:11:54 | ARE NOT MAKING ANYTHING CLOSE TO THAT. |
00:11:56 | THE SITUATION WITH DISABILITIES IS EVEN MUCH WORSE. |
00:12:01 | THEIR SSI PAYMENT IS ONLY $674 A MONTH FOR EVERYTHING THEY NEED. |
00:12:08 | THERE IS A BIG DISCONNECT BETWEEN WHAT PEOPLE MAKE, OR |
00:12:13 | WHAT THEIR INCOMES ARE, AND WHAT IT COSTS TO PROVIDE HOUSING |
00:12:17 | FOR FAMILIES. >> I WANT TO TALK ABOUT THAT. |
00:12:20 | NATIONAL POVERTY RATE AT 15%. IT IS 7% WHEN YOU TALK ABOUT |
00:12:25 | PEOPLE WHO ARE WORKING. THAT IS A LOT OF PEOPLE WORKING |
00:12:28 | WHO ARE LIVING IN POVERTY. YOU HAVE PEOPLE SAYING, THERE IS |
00:12:32 | WORK AVAILABLE. YOU SEE SIGNS SAYING "NOW |
00:12:36 | HIRING." IS THERE WORK AVAILABLE? |
00:12:38 | IS IT THE RIGHT WORK AVAILABLE? >> THE ONLY JOBS WE ARE REALLY |
00:12:42 | SEEING THAT ARE AVAILABLE ARE GENERALLY PART-TIME, CONTINGENT |
00:12:49 | WORK, MINIMUM WAGE, SLIGHTLY ABOVE, MINIMUM WAGE IN JANUARY |
00:12:53 | IN OHIO WILL GO TO $7.70. BILL IS TALKING ABOUT HOW YOU |
00:12:57 | NEED TO EARN TWICE THE MINIMUM WAGE JUST TO BE ABLE TO AFFORD |
00:13:01 | HOUSING. IT IS VERY DIFFICULT TO FIND |
00:13:04 | FULL-TIME WORK, WHICH PROVIDES BENEFITS, NOT ONLY PAID TIME |
00:13:10 | OFF, EMPLOYER-PROVIDED HEALTH CARE. |
00:13:12 | THAT IS WHY WE'RE SEEING EVEN AMONG THOSE THAT ARE WORKING, |
00:13:16 | CHILDREN ARE ON THE CHILDREN'S HEALTH INSURANCE PROGRAM. |
00:13:20 | THEY'RE ON THE LOW-INCOME ENERGY ASSISTANCE PROGRAM. |
00:13:25 | THESE ARE SUPPORT PROGRAMS THAT ARE SUPPORTING LOW-WAGE JOBS. |
00:13:29 | AND FOR THE FORMALLY WHITE- COLLAR PROFESSIONALS, ABOUT 13% |
00:13:41 | OF THE FOLKS WHO WE ARE CURRENTLY SERVING REPORT THEY |
00:13:45 | PREVIOUSLY WORKED IN PROFESSIONAL MANAGERIAL JOBS. |
00:13:48 | THOSE JOBS JUST ARE NOT AVAILABLE. |
00:13:51 | >> THE VAST MAJORITY OF THE PEOPLE MOVING IN TO EVEN MORE |
00:13:54 | AFFORDABLE HOUSING, THE PROGRAMS WE WORK ON TO PROVIDE LOWER-COST |
00:14:00 | HOUSING, THEY WORK. THEY COULD NOT LIVE THERE IF |
00:14:04 | THEY DID NOT WORK. >> THEIR PEOPLE THAT MAY SAY, |
00:14:07 | WHY DON'T THEY GET A SECOND JOB? WHY ISN'T SOMEONE ELSE IN THE |
00:14:11 | FAMILY WORKING? >> I MEAN, THE WORK OF THE JOBS |
00:14:15 | THEY CAN FIND. IF THEY COULD FIND BETTER-PAYING |
00:14:17 | JOBS, BELIEVE ME, THEY WOULD TAKE THEM. |
00:14:19 | THESE PEOPLE ARE WORKING FULL TIME. |
00:14:21 | THERE ARE TWO ADULTS IN THE HOUSEHOLD, THEY'RE BOTH WORKING |
00:14:26 | TO A FOR THEIR HOUSING. AS LISA POINTS OUT, MOST OF |
00:14:30 | THESE JOBS DO NOT HAVE HEALTH CARE. |
00:14:32 | THERE IS NO HEALTH INSURANCE. IF THEY WANT TO PROVIDE HEALTH |
00:14:36 | CARE, I MEAN, THEY HAVE TO COME UP WITH AN EXTRA $600 A MONTH |
00:14:39 | FOR HEALTH INSURANCE PREMIUMS FOR THEIR FAMILIES. |
00:14:42 | THAT COULD TAKE A BIG HUNK OF ONE OF THE INCOMES. |
00:14:48 | >> THE OTHER ISSUE, PEOPLE SOMETIMES LOOK AT INDIVIDUALS |
00:14:53 | AND SAY, SHOULDN'T THEY WORRY ABOUT THE IMPACT OF THEIR |
00:14:56 | CHOICE? THEIR CHOICE IS TO NOT GRADUATE |
00:14:59 | TO HIGH-SCHOOL -- FROM MY SCHOOL, TO SPEND MONEY ON A FLAT |
00:15:03 | SCREEN TV, THEIR CHOICE IS TO SMOKE. |
00:15:05 | HOW TO ADDRESS THOSE CONCERNS? PEOPLE SAY, THEY'RE SPENDING |
00:15:10 | THEIR WAYS IN -- THEIR MONEY IN WAYS THEY SHOULDN'T. |
00:15:13 | THEY SHOULD ACCEPT THE CONSEQUENCES. |
00:15:15 | >> I THINK THE LAST PEOPLE IN LINE FOR CREDITS ARE THE PEOPLE |
00:15:20 | THAT ARE THE MOST VULNERABLE. IN MY BUSINESS, IN WORKING WITH |
00:15:23 | HOMELESS PEOPLE, A LARGE SEGMENT OF THE HOMELESS POPULATION HAS |
00:15:27 | SERIOUS DISABILITIES. YOU COULD BLAME THEM FOR THEIR |
00:15:31 | CONDITION, BUT THAT IS A MISUNDERSTANDING OF WHAT THEIR |
00:15:36 | CONDITION TRULY IS. IT DOES US NO GOOD AS A SOCIETY |
00:15:41 | TO NOT HELP THEM HAVE A BASIC, STABLE LIFE. |
00:15:45 | I THINK IT IS TRUE FOR WORKING YOUNG FAMILIES WHO ARE WORKING |
00:15:51 | AND STILL SORT OF ENTERING THE JOB MARKET, BUT STILL CANNOT |
00:15:55 | MAKE ENDS MEET. WE SHOULD GIVE THEM A HAND. |
00:15:57 | IT KEEPS THEM MORE STABLE. IT KEEPS KIDS IN SCHOOL. |
00:16:01 | IT PROVIDES FOR A HEALTHIER SITUATION FOR THEM AND THEIR |
00:16:05 | NEIGHBORHOOD AND THEIR COMMUNITY. |
00:16:06 | TO NOT HELP THEM IS FOOLISH. IT HAS AN IMPACT ON THE REST OF |
00:16:09 | US. >> WE ALL BENEFIT FROM TAXES. |
00:16:14 | IT IS IN OUR BEST COLLECTIVE INTEREST TO ENSURE THAT WE HAVE |
00:16:21 | A SOLID TAX RATE THAT PROVIDES FOR WHAT WE NEED NOT ONLY TO |
00:16:25 | STABILIZE OUR ECONOMY, BUT TO MOVE FORWARD. |
00:16:28 | PEOPLE SEND THEIR CHILDREN TO PUBLIC SCHOOLS, DRIVE ON PUBLIC |
00:16:32 | ROADS, THEY STAY IN THE HOME. THEY RECEIVE A MORTGAGE TAX |
00:16:37 | DEDUCTION. IT IS EASY TO POINT THE FINGER |
00:16:40 | AND BLAME SOMEONE ELSE. WE REALLY DON'T UNDERSTAND HOW |
00:16:42 | WE ALL BENEFIT. WHAT I SAY TO THOSE FOLKS, COME |
00:16:45 | WALK A MILE IN THE SHOES OF A LOW-INCOME PERSON. |
00:16:50 | YOU MAY SEE THINGS VERY DIFFERENTLY. |
00:16:53 | >> 20% OF OHIOANS ON MEDICAID. 60 PERCENT AND GETTING FOOD |
00:17:02 | STAMPS. >> FOOD STAMPS ARE FEDERALLY |
00:17:04 | FUNDED. $60,000 COMES IN IN FOOD STAMP |
00:17:10 | BENEFITS. IT IS EQUIVALENT TO ONE JOB. |
00:17:12 | AGAIN, THIS IS A BROADER QUESTION IN A CONVERSATION THAT |
00:17:18 | WE NEED TO HAVE. WHAT DO WE WANT AS AN ECONOMY? |
00:17:21 | THESE PROGRAMS HAVE BECOME MORE SUPPORT PROGRAMS ON THE HEALTH |
00:17:28 | CARE SIDE. GOV TAFT, I REMEMBER HIM TELLING |
00:17:31 | US THAT MEDICAID WAS THE MONSTER THAT WAS -- |
00:17:36 | >> THE PAC MAN OF THE BUDGET. >> IT WOULD EAT US ALIVE. |
00:17:42 | THERE IS A DIRECT LINK BETWEEN POOR HEALTH OUTCOMES AND |
00:17:46 | NUTRITION. WE SPEND $18.8 BILLION IN |
00:17:50 | GENERAL REVENUE FUNDS THIS YEAR ALONE. |
00:17:51 | THE HEALTH CARE COST ASSOCIATED WITH THAT IS REALLY DIET- |
00:17:59 | RELATED DISEASES. >> THERE IS A LOT OF OBESITY. |
00:18:03 | >> PEOPLE ARE FORCED TO EAT FOOD THAT HAVE A LOT OF CALORIES, |
00:18:11 | THAT ARE NOT FRESH OR WHOLESOME FOOD, BECAUSE IT IS THE |
00:18:14 | CHEAPEST. IT IS TIME THAT WE MAKE |
00:18:16 | INVESTMENTS THAT WE KNOW WILL WORK, WHICH WILL PROMOTE BETTER |
00:18:22 | HEALTH OUTCOMES FOR ALL OF US. >> I THINK THAT IS SOMETHING |
00:18:25 | THAT, RIGHT NOW, IS UNDER DEBATE ON WHAT TO DO ABOUT MEDICAID. |
00:18:30 | I MEAN, BECAUSE WE HAVE SPENT SO MUCH OF OUR MEDICAID BUDGET ON |
00:18:35 | VERY EXPENSIVE FORMS OF CARE, ON INSTITUTIONALIZED SETTINGS FOR |
00:18:40 | DELIVERY OF CARE, LIKE NURSING HOMES, THE HOSPITALIZATION, THE |
00:18:47 | INSTITUTIONAL AS ASIAN OF PEOPLE WITH DISABILITIES. |
00:18:49 | >> MAY BE PREVENTION -- INSTITUTIONALIZATION OF PEOPLE |
00:18:55 | WITH DISABILITIES. >> MAY BE PREVENTION. |
00:18:57 | >> IT STARTS WITH HAVING A PLACE TO CALL HOME. |
00:19:00 | IT MIGHT BE CHEAPER FOR ALL OF US -- IT IS BETTER CARE, WE'RE |
00:19:05 | NOT PUTTING THEM IN A MISERABLE SITUATION, WE ARE PUTTING THEM |
00:19:09 | IN THEIR OWN HOME, AND IT IS LESS EXPENSIVE TO THE STATE. |
00:19:12 | >> YOU HAVE TO MAKE THE ARGUMENT THAT THE INVESTMENT DOES PAY |
00:19:15 | OFF. IT IS BECOMING A HARD ARGUMENT |
00:19:18 | TO MAKE. >> WE HAVE EMBRACED THE STRATEGY |
00:19:22 | IN THE HOMELESS WORLD OF PERMANENT SUPPORT OF HOUSING. |
00:19:25 | WHAT WE WERE DOING, EVEN WHEN WE FIND THE SHELTERS, WE HAD PEOPLE |
00:19:31 | STAYING IN SHELTERS, 200 DAYS OUT OF THE YEAR. |
00:19:36 | 50 DAYS, THEY WERE IN A HOSPITAL OR MENTAL HEALTH FACILITY. |
00:19:40 | ANOTHER 50 DAYS, THEY WERE IN JAIL. |
00:19:45 | THESE ARE FOLKS WITH MENTAL HEALTH PROBLEMS. |
00:19:48 | A SERIOUS MENTAL HEALTH PROBLEMS. |
00:19:50 | IF WE MOVE THEM OUT OF THOSE EXTREMELY EXPENSIVE |
00:19:55 | INSTITUTIONALIZED SETTINGS THAT COST US ALL A FORTUNE TO KEEP |
