00:00:01 | BROADCAST OF THE STATE OF OHIO COMES FROM THE LAW OFFICES OF |
00:00:05 | PORTER, WRIGHT AND MORRIS, HELPING BUSINESSES AND |
00:00:08 | INDIVIDUALS SOLVE COMPLEX LEGAL PROBLEMS THROUGHOUT OHIO, |
00:00:11 | ACROSS THE COUNTRY AND AROUND THE WORLD. |
00:00:13 | ON THE WEB AT PORTERRICE.COM. AND FROM THE OHIO EDUCATION |
00:00:17 | ASSOCIATION, REPRESENTING 131,000 TEACHERS SUPPORT |
00:00:22 | PROFESSIONALS AND HIGHER EDUCATION FACULTY WHO ARE |
00:00:24 | WORKING FOR GREAT PUBLIC SCHOOLS FOR EVERY CHILD. |
00:00:27 | ONLINE AT OHEA.ORG. ADDITIONAL SUPPORT IS MADE |
00:00:32 | POSSIBLE BY ETECHNICAL OHIO. >> AT FORMER LAWMAKER HEADS OFF |
00:00:37 | TO PRISON FOR ETHICS ISSUES. THE GOVERNOR GOES AWAY FOR A |
00:00:41 | GLOBAL CONFERENCE. AND IT'S BEEN 40 YEARS SINCE |
00:00:44 | THE U.S. SUPREME COURT RULED ABORTION LEGAL. |
00:00:46 | IN FOUR DECADES SINCE 1973, STATE LAWMAKERS HAVE BEEN |
00:00:50 | RESTRICTING AND REGULATING ABORTION, SOME SAY CHIPPING |
00:00:53 | AWAY AT A WOMAN'S RIGHT TO CHOOSE. |
00:00:56 | WE'LL TALK ABOUT WHAT'S AHEAD WITH TWO LEADERS ON BOTH SIDES |
00:00:59 | OF THE ISSUE. ALL THIS WEEK IN "THE STATE OF |
00:01:03 | OHIO." FOR THE SECOND TIME IN A YEAR, |
00:01:05 | A FORMER STATE REPRESENTIVE IS HEADED FROM THE STATEHOUSE TO |
00:01:08 | STATE PRISON. A FEW HOURS AFTER HIS TRIAL WAS |
00:01:11 | SET TO BEGIN ON 50 CHARGES, INCLUDING MONEY LAUNDERING, |
00:01:16 | FORGER WREE, TAMPERING WITH EVIDENCE AND GRAND THEFT, |
00:01:20 | CLAYTON LUCKY STRUCK A DEAL. HE PLEAD GUILTY TO EIGHT |
00:01:24 | CHARGES AND WILL SERVE THREE YEARS IN PRISON BUT COULD HAVE |
00:01:26 | GOTTEN MORE THAN 10 YEARS. WHILE HE WAS ACCUSED OF |
00:01:30 | SKIMMING AS MUCH AS $150,000 OUT OF HIS CAMPAIGN FUND OVER A |
00:01:33 | SIX-YEAR PERIOD. WITHDRAWING MONEY WITH A DEBIT |
00:01:36 | CARD AT CASINOS AND USING CAMPAIGN FUNDS TO PAY FOR HIS |
00:01:41 | HOME EQUITY LOAN. THE FRANKLIN COUNTY PROSECUTOR |
00:01:45 | SAYS LUCKY'S FINANCIAL FORMS INCLUDED FAKE INVOICES AND |
00:01:48 | HOTEL RECEIPTS AND ALSO EXPENDITURES THAT SHOULD HAVE |
00:01:51 | BEEN REPORTED THAT WEREN'T AND SOME THAT WERE REPORTED THAT |
00:01:53 | DIDN'T EXIST. LUCKY WILL ALSO HAVE TO PAY |
00:01:55 | BACK TO THE STATE NEARLY $12,000, THE SALARY HE RECEIVED |
00:01:59 | FROM THE TIME HE WAS INDICTED IN OCTOBER TILL HIS TERM AS A |
00:02:02 | STATE REPRESENTIVE END END IN DECEMBER. |
00:02:06 | LUCKY DID NOT SEEK RE-ELECTION, BUT DID NOT RESIGN AFTER HE WAS |
00:02:10 | INDICTED. BEFORE HE WAS SENTENCED, HE |
00:02:12 | APOLOGIZED TO HIS CONSTITUENTS AND HIS EXTENDED FAMILY FOR |
00:02:15 | WHAT HE CALLED HIS ERRORS IN JUDGMENT AND THAT HE HAD BEEN |
00:02:18 | SPREADING HIMSELF TOO THIN. >> I HAVE TO TELL THEM THAT I'M |
00:02:21 | HUMAN, AND I FELL SHORT IN THIS INSTANCE. |
00:02:25 | AND I APOLOGIZE TO THE COURT AND THE STATE OF OHIO AND |
00:02:28 | ESPECIALLY MY COLLEAGUES AT THE STATEHOUSE. |
00:02:30 | I THA FOR LETTING ME ADDRESS AND DIE TAKE FULL |
00:02:32 | RESPONSIBILITY FOR MY ACTIONS. >> HE IS TO REPORT TO PRISON ON |
00:02:35 | MARCH 18 AND COULD TRY FOR EARLY RELEASE AS SOON AS SIX |
00:02:38 | MONTHS INTO HIS SENTENCE. ANOTHER FORMER LAWMAKER, |
00:02:42 | COLUMBUS FORMER REPRESENTIVE CARLTON WEDDINGTON, ALSO A |
00:02:46 | DEMOCRAT, ADMITTING ALL-EXPENSE PAID TRIPS AS BRIBES TO |
00:02:50 | INTRODUCE LEGISLATION LAST YEAR. |
00:02:51 | THE F.B.I. DID AN INVESTIGATION INTO PAYDAY LENDING LEGISLATION |
00:02:56 | AT THE STATEHOUSE. O'BRIEN SAID PART OF THE PLEA |
00:02:59 | DEAL INCLUDED LUCKY'S COOPERATION WITH FEDERAL |
00:03:03 | AGENTS. CARLTON WEDDINGTON HAD ALSO |
00:03:05 | BEEN INTERVIEWED BY THE F.B.I. BEFORE HE STARTED HIS |
00:03:08 | THREE-YEAR PRISON SENTENCE. O'BRIEN SAYS CAMPAIGN FINANCIAL |
00:03:13 | REPORTS ARE FILED ON THE HONOR SYSTEM SO THERE'S NO IDEA OF |
00:03:16 | TELLING HOW OFF THEN MIGHT BE HAPPENING. |
00:03:19 | AND STATE LAWMAKERS MIGHT WANT TO LOOK OVER THE LAW. |
00:03:22 | THE GOVERNOR WANTS TO BRING HIS SPEECH WEST THIS YEAR. |
00:03:25 | HE'S ASKING FOR PERMISSION TO MOVE THE ANNUAL ADDRESS BEFORE |
00:03:28 | A JOINT SESSION OF OHIO HOUSE AND SENATE TO DOWNTOWN LIMA. |
00:03:33 | HE ALSO WANTS TO MOVE THE TIME, TOO. |
00:03:36 | HE WANTS THE SPEECH TO BEGIN AT 6:30 IN THE EVENING ON TUESDAY, |
00:03:40 | FEBRUARY 19. YOU'LL BE ABLE TO HEAR THAT |
00:03:42 | SPEECH ON MANY OF OHIO'S PUBLIC RADIO STATIONS AND WE'LL HAVE A |
00:03:45 | FULL RECAP HERE. THE GOVERNOR SPENT THIS WEEK IN |
00:03:48 | SWITZERLAND AT THE WORLD ECONOMIC FORUM. |
00:03:50 | HE HAD TWO PUBLIC SESSIONS BEFORE THE GATHERING OF |
00:03:53 | POLITICAL, CORPORATE AND THOUGHT LEADERS. |
00:03:56 | THE FIRST WAS AN INTERACTIVE DISCUSSION ABOUT ADVANCED |
00:03:59 | MANUFACTURING. THE SECOND WAS A SESSION ABOUT |
00:04:00 | THE CHANGING EXPECTATIONS FOR THE UNITED STATES IN THE 21ST |
00:04:05 | CENTURY. THE GOVERNOR'S SPOKESMAN ALSO |
00:04:07 | SAYS THE GOVERNOR HAD FOUR PRIVATE MEETINGS BUSINESS |
00:04:10 | LEADERS. ONE MORE SWEARING-IN CEREMONY |
00:04:12 | THIS WEEK AS APPELLATE JUDGE JUDITH FRENCH WAS PUBLICLY |
00:04:17 | SWORN IS TO THE OHIO SUPREME COURT. |
00:04:19 | THE GOVERNOR APPOINTED FRENCH TO SERVE THE FINAL TWO YEARS OF |
00:04:23 | ANOTHER JUDGE'S TERM WHO RETIRED AT THE END OF LAST |
00:04:26 | YEAR. FRENCH HAD BEEN ON THE 10TH |
00:04:28 | DISTRICT COURT OF APPEALS SINCE 2004, AND BEFORE THAT WAS CHIEF |
00:04:32 | LEGAL COUNSEL FOR THE FORMER GOVERNOR. |
00:04:34 | IT WAS 40 YEARS AGO THIS WEEK THAT THE U.S. SUPREME COURT |
00:04:37 | HANDED DOWN ITS LANDMARK DECISION LEGALIZING ABORTION, |
00:04:41 | ROE VERSUS WADE. ACTIVISTS MARKED THAT |
00:04:44 | ANNIVERSARY THIS WEEK BY VOWING TO CONTINUE THEIR RESPECTIVE |
00:04:46 | FIGHTS FOR AND AGAINST A WOMAN'S RIGHT TO HAVE AN |
00:04:49 | ABORTION. OHIO HAS BEEN A MAJOR PLAYER |
00:04:53 | AMONG STATE LEGISLATURES ON THE ISSUE, MOST NOTELY WITH THE |
00:04:56 | LEGISLATION OF THE SO-CALLED HEARTBEAT BILL IN 2011, WHICH |
00:05:00 | PASSED THE OHIO HOUSE BUT DID NOT MAKE IT TO THE SENATE FLOOR |
00:05:04 | IN DECEMBER. IT'S REPORTED THAT 39 LAWS |
00:05:08 | RESTRICTING ABORTION WERE ENACTED ACROSS THE COUNTRY AT |
00:05:10 | THE HALFWAY POINT LAST YEAR, AFTER A RECORD 135 NEW LAWS |
00:05:14 | WERE PASSED IN 2011. THAT INCLUDED A SO-CALLED POST |
00:05:18 | VIABILITY BAN ON ABORTION AFTER 20 WEEKS HERE IN OHIO. |
00:05:21 | REPUBLICANS NOW HAVE SUPER MAJORITIES IN THE OHIO HOUSE |
00:05:25 | AND THE SENATE, AND THAT MAKES BOTH ANTI-ABORTION AND ABORTION |
00:05:28 | RIGHTS ADVOCATES WONDER WHAT'S AHEAD. |
00:05:30 | I'M PLEASED TO WELCOME TWO LEADERS TO TALK ABOUT THE |
00:05:34 | ISSUE. THE PRESIDENT OF OHIO'S RIGHT |
00:05:37 | TO LIFE AND THE POLICY DIRECTOR FOR NARAL PRO CHOICE. |
00:05:42 | THE HEARTBEAT BILL THAT I MENTIONED BEFORE, THIS WOULD |
00:05:45 | BAN ABORTION AFTER A HEARTBEAT IS DETECTED. |
00:05:48 | DO YOU EXPECT THIS TO BE REINTRODUCED AND IF SO, WILL IT |
00:05:51 | BE INTRODUCED IN THE ORIGINAL FORM OR MORE THE COM PRETHAZE |
00:05:55 | THAT WAS DISCUSSED? >> THANKS FOR HAVING US ON THE |
00:05:57 | SHOW. WE APPRECIATE IT. |
00:05:58 | TO YOUR QUESTION DIRECTLY, I'M NOT SURE WHERE THE -- EITHER |
00:06:04 | CHAMBER IS ON THAT LEGISLATION. AT SOME POINT THEY'RE GOING TO |
00:06:07 | DEAL WITH IT DIRECTLY AS IT RELATES TO WHETHER IT BE THE |
00:06:09 | BILL THAT WAS ORIGINALLY INTRODUCED OR THE COMPROMISE |
00:06:12 | THAT OHIO RIGHT TO LIFE AND OTHERS WORK WITH TO GET A BILL |
00:06:16 | THAT WOULD BE UNINTENDED CONSEQUENCES IN A FEDERAL |
00:06:18 | COURT. SO AT THIS TIME NOW WE HAVEN'T |
00:06:21 | HEARD EITHER WAY FROM THE SENATE PRESIDENT OR THE SPEAKER |
00:06:25 | WHAT THEIR INTENTIONS ARE. WE HAVE A REAL ROBUST AGENDA |
00:06:29 | FOR 2013. THE GENERAL ASSEMBLY WAS |
00:06:33 | FANTASTIC FOR THE PRO LIFE MOVEMENT. |
00:06:35 | >> WANT TO ASK BUT THAT COMPROMISE BILL AT THE END. |
00:06:38 | THIS WAS INTENDED TO BE A COMPROMISE TO BRING OHIO RIGHT |
00:06:42 | TO LIFE AND THE GROUP THAT PUSHED THE HEARTBEAT BILL |
00:06:44 | TOGETHER, BECAUSE THAT'S WHAT THE PRESIDENT WAS HOPING FOR |
00:06:48 | YOU FOLKS TO AGREE ON SOMETHING. |
00:06:50 | WHAT DID THAT COMPROMISE BILL ENTAIL? |
00:06:52 | >> IT'S A HYBRID OF WHAT WAS INTRODUCED. |
00:06:55 | IT HAS BETTER, WE THINK, MORE STRONGER INFORMED CONCEPT, |
00:06:58 | NUMBER ONE. I THINK EVERYONE CAN AGREE THAT |
00:07:00 | MORE INFORMATION TO A WOMAN BEFORE SHE MAKES ANY DECISION |
00:07:03 | REGARDING HER BODY IS A GOOD THING. |
00:07:05 | NUMBER TWO, CREATE A TRIGGER STATUTE. |
00:07:08 | ONCE ROE W. WADE'S OVERTURNED, ONE YEAR, FIVE YEARS, WHO |
00:07:14 | KNOWS, THE LAW IN OHIO. AND THEN THE THIRD PART OF IT |
00:07:18 | WOULD BE A BAN -- EXCUSE ME, AT CONCEPTION. |
00:07:21 | AND WITH THE FALLBACK OF A HEARTBEAT IF THAT WASN'T |
00:07:27 | SUCCESSFUL. >> JAMIE, THAT BAN AT |
00:07:29 | CONCEPTION HAS TO BE SOMETHING THAT YOU'RE CONCERNED ABOUT. |
00:07:31 | >> IT'S ALL THE THINGS WE'RE CONCERNED ABOUT. |
00:07:34 | YOU KNOW, MIKE MAY HAVE SAID THAT IT WAS A GREAT GENERAL |
00:07:37 | ASSEMBLY, YOU KNOW, FOR THE WOMEN OF OHIO, IT WAS AN AWFUL |
00:07:41 | GENERAL ASSEMBLY. WE'RE NOW HEARING FROM OBJECT |
00:07:45 | STETRIGSES ALL OVER THE STATE, AND BECAUSE OF WHAT MIKE AND |
00:07:50 | THE OHIO LEGISLATURE DID WERE SENDING WOMEN TO PITTSBURGH AND |
00:07:54 | TO OTHER STATES FOR MEDICALLY NECESSARY CARE NOW BECAUSE OF |
00:07:57 | THINGS LIKE THAT LATE-TERM BAN BECAUSE IT DIDN'T HAVE ADEQUATE |
00:08:02 | HEALTH EXEMPTION. SO, YOU KNOW, WE'VE ALREADY |
00:08:03 | SEEN A REALLY DANGEROUS TIME FOR THE WOMEN OF OHIO. |
00:08:07 | AND RIGHTFULLY SO, I THINK THE WOMEN OF OHIO ARE VERY MUCH |
00:08:12 | SCARED OF WHAT MIKE AND HIS POLITICAL CRONIES ARE WORKING |
00:08:16 | ON NOW. I MEAN, WHAT THEY DESERVE IS TO |
00:08:20 | HEAR FROM GOVERNOR KASICH AND EVERYONE ABOUT, YOU KNOW, WHERE |
00:08:24 | THEY STAND ON THINGS LIKE THE HEARTBEAT BILL, WHERE THEY |
00:08:27 | STAND ON THE VERY DANGEROUS DEFUNDING OF PLANNED PARENTHOOD |
00:08:30 | BILL THAT WAS INTRODUCED LAST YEAR AND I'M SURE IT'S PART OF |
00:08:33 | THE STRATEGY FOR THIS YEAR. THE WOMEN OF OHIO DESERVE TO |
00:08:36 | HAVE ACCESS TO QUALITY HEALTH CARE, AND TO MAKE THEIR OWN |
00:08:39 | MEDICAL DECISIONS. IT SHOULDN'T BE -- MIKE, IT |
00:08:41 | SHOULDN'T BE THE OHIO GENERAL ASSEMBLY MAKING THOSE MEDICAL |
00:08:44 | DECISIONS FOR THE WOMEN OF OHIO. |
00:08:46 | >> IS THE DEFUNDING OF PLANNED PARENTHOOD OR MOVING PLANNED |
00:08:48 | PARENTHOOD TO THE BACK OF THE LINE FOR STATE FUNDS ON YOUR |
00:08:50 | AGENDA? >> ABSOLUTELY, 100%. |
00:08:51 | OUR GOAL IS TO GET IT -- >> IT DOES PROVIDE SERVICES |
00:08:56 | THAT GO BEYOND ABORTION. IT PROVIDES WOMEN'S HEALTH |
00:08:59 | SERVICES BEYOND THAT. >> IN PLANNED PARENTHOOD, THEY |
00:09:02 | SENT OUT A PRESS RELEASE INDICATING THEY RECEIVED HALF A |
00:09:06 | BILLION DOLLARS IN OUR TAX DOLLARS LAST YEAR. |
00:09:08 | THEY ALSO INCREASED THE NUMBER OF ABORTIONS TO AN ALL-TIME |
00:09:11 | HIGH THAT THEY PERFORMED IN 2012. |
00:09:14 | WHAT WE'RE DOING WITH THIS LETSTION WHERE THE WOMEN ARE. |
00:09:19 | THEY SEE LESS THAN 1,100 WOMEN A YEAR. |
00:09:22 | OUR LEGISLATION TAKES THESE LIMITED FAMILY PLANNING DOLLARS |
00:09:26 | AND GIVES IT TO COMMUNITY ACTION AGENCIES, LOCAL |
00:09:29 | DEPARTMENTS OF HEALTH, HUNDREDS OF THOUSANDS OF WOMEN AND |
00:09:31 | CHILDREN ARE GOING THERE. THAT'S WHERE THE RESOURCES |
00:09:33 | SHOULD GO. JUST LIKE NURSING HOMES. |
00:09:35 | MORE AND MORE PEOPLE ARE DECIDING TO LIVE AT HOME. |
00:09:38 | AND GOVERNOR KASICH SAID LET'S GIVE THE MONEY WHERE THE PEOPLE |
00:09:42 | ARE GOING. SAME CONCEPT. |
00:09:43 | >> IT'S AN OPEN COMPETITIVE GRANT PROCESS. |
00:09:48 | THE OHIO DEPARTMENT OF HEALTH WOUTS OUT AN R.F.P. |
00:09:54 | ANYBODY, HEALTH CENTERS, ANY OF THESE MEDICAL PROVIDERS CAN |
00:09:57 | APLAY FOR THESE FUNDS. WHAT THE BILL, AS IT PROPOSED |
00:10:00 | LAST YEAR, SAID WE'RE NOT GOING TO LET THE DEPARTMENT OF HEALTH |
00:10:05 | DECIDE THAT THIS IS THE MOST QUALITY HEALTH SERVICE PROVIDER |
00:10:08 | THAT THIS PLACE WILL SERVE THE MOST WOMEN FOR THE LEAST AMOUNT |
00:10:11 | OF DOLLARS. WE'RE GOING TO MAKE THEM SAY |
00:10:13 | WELL, YOU KNOW, THIS MIGHT BE THE BEST QUALIFIED HEALTH |
00:10:16 | PROVIDER, BUT WE HAVE TO GIVE THE MONEY TO THIS PLACE WHICH |
00:10:19 | MAY EVEN SERVE HALF AS MANY WOMEN FOR TWICE AS MANY DOLLARS |
00:10:22 | AND NOT BE ANYWHERE NEAR THE COMMUNITY THAT NEEDS THE |
00:10:25 | SERVICES THE MOST. THEY'RE TAKING THOSE DECISIONS |
00:10:27 | AWAY FROM THE OHIO DEPARTMENT OF HEALTH AND PUTTING AGAIN N. |
00:10:30 | THE HANDS OF, YOU KNOW, POLITICAL PEOPLE IN THE GENERAL |
00:10:34 | ASSEMBLY. >> NONE THAT OF'S TRUE, CATHY |
00:10:36 | -- EXCUSE ME, KAREN. IT TOOK ME A SECOND TO DIGEST |
00:10:39 | THAT BECAUSE THERE'S APPROXIMATELY 30 PLANNED |
00:10:41 | PARENTHOODS IN THE STATE OF OHIO AND THEY'RE ALL LOCATED IN |
00:10:44 | CLEVELAND, COLUMBUS. NONE OF THEM ARE LOCATED IN |
00:10:47 | SOUTHEAST OHIO. THERE'S OVER PO IN SOUTHEAST |
00:10:50 | OHIO REPRESENTING AND HELPING WOMEN AND CHILDREN. |
00:10:54 | >> THEY DON'T ALL PROVIDE THESE -- |
00:10:56 | >> ABSOLUTELY, EVERY ONE OF THEM. |
00:10:58 | >> THAT'S SUCH A LIE. >> PLANNED PARENTHOOD DOES NOT |
00:11:01 | PROVIDE PRENATAL CARE. THESE CENTERS DO. |
00:11:03 | THAT'S WHERE THE MONEY SHOULD GO. |
00:11:05 | >> AREN'T SOME OF THESE SO-CALLED CRISIS PREGNANCY |
00:11:09 | CENTERS? >> THEY WOULD NOT QUALIFY AND |
00:11:11 | APPLY FOR THIS FUNDING. NOT ONE PREGNANCY CENTER IN THE |
00:11:16 | STATE OF OHIO. >> THE MONEY GOING TO WHERE THE |
00:11:19 | WOMEN GO TO SEEK SERVICES, DO YOU TAKE ISSUE WITH THAT? |
00:11:21 | >> I DO. BECAUSE IF OHIO DEPARTMENT OF |
00:11:25 | HEALTH THINKS THAT THE MONEY SHOULD BE GOING SOMEPLACE ELSE, |
00:11:27 | THEY SHOULD BE MAKING THE DECISION TO FUND A GRANT |
00:11:30 | PROGRAM IN THAT AREA. RIGHT NOW, ANYBODY CAN APPLY |
00:11:32 | FOR THAT MONEY. IT IS NOT SAYING PLANNED |
00:11:35 | PARENTHOOD IS THE ONLY PEOPLE WHO CAN APPLY FOR THIS MONEY. |
00:11:38 | AND, IN FACT, THE BILL AS INTRODUCED WOULD ACTUALLY |
00:11:41 | AFFECT MORE NONPLANNED PARENTHOOD CENTERS THAN IT |
00:11:44 | AFFECTS PLANNED PARENTHOOD CENTERS. |
00:11:46 | IT WOULD DEFUND THE FAMILY PLANNING ASSOCIATES OF |
00:11:48 | NORTHEAST OHIO. THEY'RE NOT ASSOCIATED WITH |
00:11:50 | PLANNED PARENTHOOD AT ALL. THEY'RE COLLATERAL DAMAGE ON |
00:11:54 | MIKE'S PLANNED PARENTHOOD. THIS IS A BILL THAT'S DANGEROUS |
00:11:56 | FOR WOMEN BECAUSE IT LIMITS THEIR ACCESS. |
00:11:58 | IT DOES NOT EXPAND THEIR ACCESS TO FAMILY PLANNING CARE. |
00:12:00 | >> HERE'S ONE THING I YOU BOTH MIGHT AGREE ON THAT MAYBE |
00:12:05 | PERSONHOOD IS NOT THE BEST POLICY FOR THE STATE OF OHIO. |
00:12:08 | PERSONHOOD WOULD BE LEGISLATION OR AN AMENDMENT IN THIS CASE |
00:12:12 | THAT WOULD GRANT PERSON STATUS TO A FERTILIZED EGG. |
00:12:15 | SO LET ME ASK YOU ABOUT PERSONHOOD S THIS GOING TO |
00:12:17 | HAPPEN? >> LET ME BE CLEAR. |
00:12:19 | EVERY BABY IS A PERSON, WHETHER THEY'RE BORN OR UNBORN. |
00:12:22 | WHAT OUR DISAGREEMENT IS WITH THE PERSONHOOD AMENDMENT IS THE |
00:12:26 | TACTICS AND STRATEGIES. CURRENTLY IN THE STATE -- LET'S |
00:12:28 | LOOK AT MISSISSIPPI LAST YEAR. ARGUABLY THE LARGEST BIBLE BELT |
00:12:33 | STATE IN THE NATION AND IT FAILED THERE. |
00:12:35 | I DIDN'T FOLLOW IT CLOSELY, I JUST READ ABOUT IT THAT IT |
00:12:38 | WASN'T SUCCESSFUL. IT'S NOT -- TIMING IS VERY |
00:12:41 | IMPORTANT IN THE PRO LIFE MOVEMENT. |
00:12:44 | THE MAJORITY OF OHIOIANS ARE PRO LIFE IN DIFFERENT LEVELS |
00:12:48 | AND DIFFERENT DEGREES. GALUP POLL JUST DEMONSTRATED |
00:12:53 | THAT. THE POLLING INDICATES SIMILAR |
00:12:55 | RESULTS IN OHIO. BUT AS IT RELATES TO WINNING A |
00:12:58 | BALLOT INITIATIVE IN THE STATE OF OHIO, I DON'T BELIEVE WE |
00:13:00 | WOULD BE SUCCESSFUL ON PERSONHOOD AT THIS TIME. |
00:13:03 | WE CERTAINLY WOULD BE OUTSPENT BY HOLLYWOOD AND PLANNED |
00:13:05 | PARENTHOOD, SO WE'RE GOING TO PURSUE THOSE OPPORTUNITIES ON A |
00:13:09 | STEP BY STEP BASIS. IT'S WORKED FOR 40 YEARS AND |
00:13:13 | WE'RE GOING TO CONTINUE TO DO THAT. |
00:13:15 | >> DOES PERSONHOOD -- DO YOU FEAR PERSONHOOD? |
00:13:17 | >> LET ME GO BACK TO SOMETHING THAT MIKE ALLUDED TO, THE |
00:13:21 | MAJORITY OF AMERICANS BELIEVE THAT ABORTION SHOULD BE ILLEGAL |
00:13:24 | IS NOT THE CASE. MIKE IS REFERRING TO A GALUP |
00:13:29 | POLL AS PEOPLE WHO IDENTIFIED -- |
00:13:32 | >> 52% SAID THEY BELIEVE ABORTION SHOULD BE LEGAL ONLY |
00:13:37 | IN CERTAIN CIRCUMSTANCES. >> ONLY IN CERTAIN |
00:13:39 | CIRCUMSTANCES. >> WHEN YOU LOOK AT PEOPLE WHO |
00:13:41 | BELIEVE ROE SHOULD BE OVERTURNED, 70% BELIEVE IT |
00:13:46 | SHOULD NOT BE OVERTURNED. ONLY 9% ACTUALLY AGREE WITH THE |
00:13:49 | ORGANIZATIONAL STATEMENT OF BANNING ALL ABORTIONS IN THE |
00:13:53 | STATE OF OHIO IS THE ULTIMATE GOAL. |
00:13:55 | ONLY 9% OF AMERICANS ACTUALLY BELIEVE. |
00:13:58 | THAT A LOT OF PEOPLE, YOU KNOW, TALK ABOUT, YOU KNOW, PRO LIFE |
00:14:00 | OR PRO CHOICE LABELING. PEOPLE TALK ABOUT BEING PRO |
00:14:03 | LIFE BECAUSE THEY BELIEVE THAT MAYBE THAT ISN'T THE RIGHT |
00:14:05 | DECISION FOR THEM AT THIS TIME, BUT THEY DON'T WANT TO MAKE |
00:14:07 | THAT DECISION FOR SOMEBODY ELSE. |
00:14:09 | SO WHEN WE START THROWING AROUND OH, THE MAJORITY OF |
00:14:11 | AMERICANS ARE PRO LIFE, THEREFORE, WE NEED TO OUTLAW |
00:14:14 | ABORTION, THAT'S JUST NOT THE CASE WHEN YOU REALLY LOOK AT |
00:14:16 | THESE POLLS. ON THE PERSONHOOD FRONT, OF |
00:14:19 | COURSE, YOU KNOW, WE'RE READY TO FIGHT, YOU KNOW, WHATEVER |
00:14:22 | COMES OUR WAY, BE IT COMING FROM MIKE, BE IT COMING FROM |
00:14:25 | FAITH TO ACTION WITH THE HEARTBEAT BILL, PERSONHOOD |
00:14:29 | OHIO. WE KNOW THAT WE HAVE THE, YOU |
00:14:31 | KNOW, WILL OF THE PEOPLE OF OHIO BEHIND US. |
00:14:33 | THEY DO NOT AGREE WITH PERSONHOOD. |
00:14:35 | THEY DO NOT AGREE THAT BILLS, ESPECIALLY THAT COULD EVEN |
00:14:42 | AFFECT THE LEGALITY OF IN VITRO FERTLYCATION AND CONTRACEPTION |
00:14:46 | IS DEFINITELY WAY OUTSIDE OF THE MAINSTREAM. |
00:14:49 | >> I WANT TO ASK YOU ABOUT THAT CONTRACEPTION ISSUE. |
00:14:51 | MIKE, I EVEN HEARD YOU SAY THAT WHEN YOU LOOK AT A FALLING |
00:14:54 | ABORTION RATE IN OHIO, YOU HAVE TO THINK THAT CONTRACEPTION |
00:14:58 | PLAYS A ROLE HERE. ISN'T THIS AN AREA WHERE THERE |
00:15:01 | COULD BE COMMON GROUND BETWEEN THE TWO OF YOU, THAT |
00:15:03 | CONTRACEPTION SHOULD BE ENCOURAGED? |
00:15:05 | >> WE'RE WILLING TO WORK WITH ANYONE IF WE FIND WAYS TO SAVE |
00:15:09 | LIVES, HELP WOMEN AND THEIR CHILDREN. |
00:15:11 | TO ANSWER YOUR QUESTION SPECIFICALLY, KAREN, |
00:15:13 | CONTRACEPTION IS NOT AN ISSUE, OUR MISSION STATEMENT STARTS AT |
00:15:17 | THE POINT OF CONCEPTION. WE'D BE NAIVE TO RECOGNIZE THE |
00:15:21 | FACT THAT CONTRACEPTION HAS PLAYED A ROLE IN REDUCING THE |
00:15:25 | NUMBER OF UNWANTED PREGNANCIES. WE BELIEVE ABSTINENCE HAS |
00:15:31 | PLAYED A ROLE AS WELL. SO, YOU KNOW, SOME INTERESTING |
00:15:33 | AND UNIQUE POLITICIANS HAVE MADE SOME INTERESTING AND |
00:15:36 | UNIQUE STATEMENTS REGARDING CONTRACEPTION. |
00:15:38 | THEY DIDN'T COME FROM OHIO RIGHT TO LIFE. |
00:15:40 | YOU'LL HAVE TO TALK TO THEM ABOUT THEIR POSITION STATEMENT |
00:15:42 | ON THAT. IT'S AN ISSUE WE DO NOT GET |
00:15:44 | INVOLVED WITH AS IT RELATES TO CONTRACEPTION. |
00:15:47 | THE CATHOLIC SUSH MUCH AS A STRONG IDEA WITH. |
00:15:54 | WE'D BE NAIVE TO SAY CONTRACEPTION HASN'T PLAYED A |
00:15:58 | ROLE. >> DO YOU FEEL THAT'S AN AREA |
00:16:00 | WHERE MIKE SHOULD BE GETTING INVOLVED? |
00:16:01 | >> OF COURSE, AND I THINK THAT WE HAVE SEEN RELUCTANCE ON THE |
00:16:07 | PART OF OHIO RIGHT TO LIFE AND, YOU KNOW, GROUPS, YOU KNOW, |
00:16:10 | ACROSS THE SPECTRUM TO, YOU KNOW, SUPPORT COMMON SENSE, YOU |
00:16:15 | KNOW, PRACTICES THAT INCREASE ACCESS TO BIRTH CONTROL, |
00:16:19 | INCREASE ACCESS TO FAMILY PLANNING SERVICES, |
00:16:22 | COMPREHENSIVE SEX EDUCATION. BECAUSE WE KNOW THAT WE CAN, |
00:16:25 | YOU KNOW, ENCOURAGE, YOU KNOW, PEOPLE TO NOT HAVE SEX OUTSIDE |
00:16:28 | OF MARRIAGE, BUT, YOU KNOW, THE REALITY OF THE WORLD IS THAT |
00:16:31 | PEOPLE ARE GOING TO HAVE SEX. AND THAT, YOU KNOW, WHEN THEY |
00:16:34 | CHOOSE TO HAVE SEX, THEY NEED TO HAVE THE INFORMATION THEY, |
00:16:37 | YOU KNOW, DESERVE TO PROTECT THEMSELVES FROM S.T.D.'S, TO |
