00:00:02 | >> SUPPORT FOR OGT COMES FROM PORTER-WRIGHT AND |
00:00:08 | |
00:00:14 | |
00:00:15 | FROM THE OHIO EDUCATION ASSOCIATION REPRESENTING |
00:00:19 | 131,000 TEACHERS SUPPORTING ONLINE. |
00:00:25 | |
00:00:28 | ADDITIONAL COVERAGE MADE POSSIBLE BY E-TECH |
00:00:31 | OHIO. |
00:00:33 | >> AFTER A SIX-MONTH BREAK, EXECUTIONS COULD |
00:00:36 | RESUME IN OHIO AGAIN SOON. |
00:00:38 | THE STATE'S TWO POLITICAL PARTY CHAIRMANS FACE |
00:00:41 | VOTES ON THEIR LEADERSHIP. |
00:00:43 | >> MORE ON WELFARE REFORM AND THE EFFECT OF |
00:00:45 | A CRACKDOWN ON RECIPIENTS THAT CAN'T OR WON'T |
00:00:48 | MEET WORK REQUIREMENTS. |
00:00:51 | >> AND CLEVELAND ROCKS AT THE ROCK 'N' ROLL |
00:00:52 | HALL OF FAME BRING THE INDUCTION CEREMONY BACK |
00:00:57 | TO THE NORTH COAST. |
00:00:58 | ALL THIS WEEKEND ON THE STATE OF OHIO. |
00:01:03 | FOR THE FIRST TIME IN SIX MONTHS A CONVICTED |
00:01:06 | KILLER COULD BE PUT TO DEATH. |
00:01:09 | GOVERNOR JOHN KASICH IS NOT LIKELY TO STOP THE |
00:01:12 | DEATH OF A MAN PUT TO DEATH. |
00:01:18 | |
00:01:22 | IT FOLLOWS A FEDERAL JUDGE'S DECISION LAST WEEK |
00:01:24 | APPROVING CHANGES TO OHIO'S LETHAL INJECTION |
00:01:29 | POLICIES AND ALLOWING THIS EXECUTION TO PROCEED. |
00:01:32 | IT COMES AFTER MORE THAN 200 RELIGIOUS LEADERS |
00:01:35 | SENT A LETTER TO GOVERNOR KASICH ASKING HIM TO |
00:01:37 | COMMULET WILES' SENTENCE WITHOUT PAROL. |
00:01:43 | |
00:01:46 | HIS EXECUTION WOULD LIKELY |
00:01:47 | BE THE FIRST OF MANY. |
00:01:50 | THERE ARE 12 SKEWINGS SCHEDULED BETWEEN NOW AND |
00:01:52 | JANUARY 2014. |
00:01:54 | >> ANOTHER SLOWDOWN POTENTIALLY FOR THE |
00:01:55 | GOVERNOR'S UPDATE. |
00:01:58 | THE BIENNIUM REVIEW WILL NOT BE DISCUSSED AS A |
00:02:03 | SEPARATE PIECE OF LEGISLATION BUT AS NINE |
00:02:05 | SEPARATE BILLS. |
00:02:08 | THEY ARE WORKING DURING THE RECESS OF BRINGING |
00:02:10 | BACK THE SEFFRENS TAX GOVERNOR KASICH HAD |
00:02:13 | PROPOSED TO FUND A STATE INCOME TAX. |
00:02:17 | LOBBYISTS BLASTED THE TAX PROPOSAL AND IT WAS |
00:02:21 | PULLED OUT OF THE DOCUMENT, BUT IT MAY BE PUT |
00:02:26 | BACK IN. |
00:02:31 | LAWMAKERS SAY IT MAY BE TIME TO TINKER WITH THE |
00:02:34 | JOBS CREATION DEVELOPMENT. |
00:02:39 | REPUBLICANS IN THE HOUSE ARE NOW TALKING ABOUT |
00:02:41 | WHAT THEY ARE CALLING "JOBS OHIO 2." A BILL |
00:02:43 | THAT WOULD CHANGE THE NAME AND THE MISSION OF THE |
00:02:45 | DEPARTMENT. |
00:02:49 | THIS IS ONE OF ITS SPONSORS. |
00:02:51 | >> NOW HOUSE BILL 489 WILL CONTINUE THE |
00:02:57 | |
00:02:58 | PROCESS OF RESTRUCTURING STATE GOVERNMENT TO |
00:02:59 | MAKE IT MORE EFFECTIVE IN SUPPORTING OHIO'S |
00:03:02 | BUSINESSES AND ATTRACTING NEW ENTERPRISES TO OUR |
00:03:05 | GREAT STATE. |
00:03:07 | IT STARTS WITH RECOGNIZING THE MISSION OF THE |
00:03:09 | DEPARTMENT OF DEVELOPMENT HAS BEEN REFORMED TO |
00:03:12 | PROVIDE SERVICES RELATED SOLELY TO ECONOMIC |
00:03:14 | DEVELOPMENT, WHICH LEADS TO ITS RENAMING. |
00:03:19 | >> THE BILL ADDS A CHIEF INVESTMENT OFFICER |
00:03:21 | TO JOBS OHIO AND ESTABLISHES TOURISM OHIO, A |
00:03:25 | FIVE-YEAR PILOT PROGRAM TO PROMOTE TRAVEL AND |
00:03:27 | TOURISM THAT HE THINKS WILL BECOME A NATIONAL |
00:03:30 | MODEL FOR TOURISM MARKETING. |
00:03:35 | SUPPORTING 439,000 JOBS. |
00:03:41 | IT WILL ALSO MAKE MORE CAPITAL AVAILABLE TO |
00:03:44 | MINORITY OWNED BUSINESSES. |
00:03:46 | THE BACKERS OF THE MEASURE SAY THE STAFF OF THE |
00:03:48 | DEPARTMENT OF DEVELOPMENT HAD DROPPED 40% AS |
00:03:50 | JOBS OHIO AND ITS PARTNERS HAD WORKED ON 245 |
00:03:55 | PROJECTS WHICH THEY CLAIM CREATED OR RETAINED |
00:03:57 | 82,000 JOBS IN OHIO WITH I TOTAL PAYROLL OF |
00:04:00 | NEARLY $5 BILLION. |
00:04:02 | >> THE WORLD'S LARGEST GAY RIGHTS GROUP IS |
00:04:04 | HESITANT ABOUT SUPPORTING A PROPOSED BALLOT |
00:04:06 | ISSUE LEGALIZING SAME-SEX MARRIAGE WHICH BACKERS |
00:04:11 | WERE HOPING TO GET ON THE NOVEMBER 2013 BALLOT. |
00:04:13 | ONE OF THE KEY ORGANIZERS OF THE PETITION DRIVE |
00:04:15 | IS QUITTING. |
00:04:18 | EQUALITY OHIO SAYS IT IS CONCERNED THERE MAY BE |
00:04:21 | PROBLEMS WITH THE LANGUAGE PROPOSED BY BACKERS |
00:04:23 | OF THE AMENDMENT, AND THAT MORE ANALYSIS IS |
00:04:25 | NEEDED. |
00:04:26 | AND FORMER CUYAHOGA COUNTY COMMISSIONER AND |
00:04:29 | DEMOCRATIC CANDIDATE FOR GOVERNOR TIM HAGAN WHO |
00:04:31 | WAS ONE OF THE LEADERS OF THE FREEDOM TO MARRY |
00:04:34 | PETITION DRIVE SAID HE'S LEAVING THE CAMPAIGN |
00:04:37 | UNTIL THERE IS MORE UNITY BEHIND IT. |
00:04:39 | FORMER CONGRESSWOMAN MARY JO KILROY OF COLUMBUS |
00:04:41 | SPEAKS FOR FREEDOM TO MARRY. |
00:04:43 | >> WE HAD A MAJOR ORGANIZATION COMING ON |
00:04:49 | |
00:04:51 | BOARD TOLL ENDORSE THE EFFORTS, MORE ELECTED |
00:04:54 | OFFICIALS COMING ON BOARD TO ENDORSE THE ISSUE, |
00:04:59 | AND WE ARE CONTINUING TO REACH OUT TO COMMUNITY |
00:05:02 | GROUPS, LEADERS, BUSINESSES, AND COLLEGE |
00:05:06 | CAMPUSES, WHERE EVER THERE ARE PEOPLE THAT ARE |
00:05:11 | INTERESTED IN SEEING EQUALITY IN THE OHIO |
00:05:13 | CONSTITUTION. |
00:05:16 | SO THIS IDEA THAT STHR A CONCERN THAT THERE |
00:05:21 | ISN'T UNIT BEHIND THIS, THAT NOT ENOUGH GAY |
00:05:22 | RIGHTS ACTIVISTS ARE INVOLVED IN THIS, IS THAT |
00:05:23 | AN ISSUE? |
00:05:26 | >> I THINK AS WE GO FORWARD THAT MORE PEOPLE |
00:05:29 | WILL LEARN ABOUT WHAT THE ISSUE IS ABOUT. |
00:05:30 | MAYBE THERE HAS BEEN SOME MISCOMMUNICATION. |
00:05:32 | AS WE GO FORWARD, MAYBE MORE PEOPLE WILL |
00:05:33 | UNDERSTAND WHAT IS AT STAKE HERE AND HOW THE |
00:05:37 | ROAD FORWARD CAN LEAD TO A WINNING ISSUE IN 2013 |
00:05:41 | OR AT THE EARLYEST. |
00:05:45 | >> A BALLOT WOULD ASK VOTERS TO REPEAL A |
00:05:47 | 2004 AMENDMENT THAT SAYS OHIO RECOGNIZES ONLY A |
00:05:50 | MARRIAGE BETWEEN A MAN AND A WOMAN. |
00:05:53 | SUPPORTERS MUST COLLECT ABOUT 385,000 VALID |
00:05:56 | VOTER SIGNATURES FOR THE ISSUE TO APPEAR ON THE |
00:05:57 | BALLOT. |
00:05:59 | >> TWO BIG ELECTIONS HAVE SHAKEN UP THE |
00:06:01 | STATE'S TWO MAJOR POLITICAL PARTIES. |
00:06:03 | IN THE END ONE CHAIRMAN STAYS IN OFFICE, AND |
00:06:05 | ANOTHER IS OUT. |
00:06:08 | CHRIS REDFERN SURVIVED A CHALLENGE TO HIS |
00:06:09 | CHAIRMANSHIP WEDNESDAY NIGHT AT THE OHIO |
00:06:12 | DEMOCRATIC PARTY'S ORGANIZATIONAL MEETING. |
00:06:15 | LORAIN COUNTY DEMOCRATIC PARTY CHAIR ANTHONY |
00:06:18 | GIARDINI HAD LAUNCHED A CAMPAIGN TO UNSEAT |
00:06:19 | REDFERN AND CLAIMED THE BACKING OF SEVERAL TRADE |
00:06:22 | UNIONS AND FORMER SECRETARY OF STATE JENNIFER |
00:06:24 | BRUNNER. |
00:06:26 | BUT REDFERN HAD THE SUPPORT OF SOME OF THE |
00:06:28 | BIGGEST UNIONS IN THE STATE, AND FROM |
00:06:29 | HIGH-PROFILE DEMOCRATS SUCH AS U.S. |
00:06:31 | SENATOR SHERROD BROWN. |
00:06:37 | |
00:06:43 | |
00:06:48 | THERE HAVE BEEN QUESTIONS WHETHER THERE WERE |
00:06:50 | OUTSIDE FORCES AT WORNING IN THIS CONTEST. |
00:06:54 | GIARDINI WAS BACKED BY ATTORNEY ENRICHED |
00:06:58 | CORDRAY. |
00:07:04 | |
00:07:06 | WHEN ASKED ABOUT CORDRAY'S ROLE IN THIS, |
00:07:09 | JENNIFER BRUNNER SAID, THERE IS NO CAMPAIGN FOR |
00:07:13 | RICHARD CORDRAY, BECAUSE HE'S HOLDING FEDERAL |
00:07:15 | OFFICE. |
00:07:17 | REDFERN HAS BEEN SUPPORTIVE OF FEDERAL GOVERNOR |
00:07:19 | TED STRICKLAND AND CONGRESSMAN TIM RYE YAP WHO |
00:07:22 | SUPPORTED REDFERN IN THIS BATTLE AND HAS SAID HE |
00:07:24 | WOULD BE INTERESTED IN RUNNING FOR GOVERNOR IF |
00:07:25 | STRICKLAND DOESN'T. |
00:07:27 | BUT REDFERN SAID THE 2014 GOVERNOR'S RACE |
00:07:31 | WASN'T PART OF THIS FIGHT. |
00:07:33 | >> THIS ELECTION FOR CHAIRMAN SHOULD BE |
00:07:36 | ABOUT THIS NOVEMBER AND NOT 2014. |
00:07:41 | BUT THE DAY AFTER WE RE-ELECT THE PRESIDENT AND |
00:07:44 | THE VICE PRESIDENT, SENATOR BROWN, WE WILL GO TO |
00:07:48 | WORK IN ENSURING A DEMOCRATIC IS ELECTED |
00:07:51 | GOVERNOR. |
00:07:57 | |
00:08:00 | >> LAST WEEK KEVIN DEWINE ANNOUNCED HE WOULD |
00:08:03 | RESIGN AFTER A NEW CHAIR WAS ELECTED ON APRIL 13. |
00:08:07 | AS REPUBLICANS HEADED IN TO THAT VOTE, REDFERN |
00:08:12 | BLASTED THE COMPARISON OF THE INTRA-PARTY |
00:08:16 | CONFLICT WITH HARSH WORDS FOR GOVERNOR KASICH. |
00:08:19 | >> HE LITERALLY DROVE THE BUS OVER THE |
00:08:22 | REPUBLICAN PARTY BECAUSE HIS FRIEND TOLD HIM TO |
00:08:26 | DO IT. |
00:08:27 | MAKE NO MISTAKE, FRIENDS, THE INTERPARTY FUTH |
00:08:31 | FEUD HAD EVERYTHING TO DO WITH MONEY AND ACCESS |
00:08:37 | |
00:08:37 | TO IT AND THOSE LOBBYISTS THAT CONTROL STATE |
00:08:40 | GOVERNMENT FOR JOHN KASICH TOOK THEIR POUND OF |
00:08:43 | FLESH OUT OF KEVIN DEWINE. |
00:08:49 | THE PERSON SELECTED WILL BE SELECTED BY THE |
00:08:51 | HAND-PICKED, AND IN THIS CASE, GENTLEMAN OF JOHN |
00:08:54 | KASICH AND THE REST OF THE LOBBYISTS THAT HAVE |
00:09:00 | BEEN HAVING FULL ACCESS TO GOVERNMENT. |
00:09:03 | THE DIFFERENCE RVINGS AS YOU HEARD TONIGHT, AND |
00:09:05 | PERHAPS OVER THE COURSE OF THE LAST COUPLE WEEKS |
00:09:07 | ARE MORE TO DO WITH STRATEGY AND PHILOSOPHY. |
00:09:09 | IT HAS NOTHING TO DO WITH MONEY OR ACCESS TO |
00:09:11 | POWER ON OUR SIDE. |
00:09:13 | HUGE DIFFERENCE. |
00:09:15 | >> DEWINE STEPPED DOWN AFTER ANNOUNCING HE |
00:09:17 | WOULD NOT RUN FOR RE-ELECTION AT THE END OF THE |
00:09:18 | YEAR. |
00:09:20 | BUT KASICH SUPPORTERS WANT HIM TO LEAVE SOONER |
00:09:21 | THAN THAT, SAYING IT IS NECESSARY FOR PARTY UNIT |
00:09:24 | GOING INTO THE FALL CAMPAIGN. |
00:09:27 | BOB BENNETT WILL TAKE OVER FOR DEWINE. |
00:09:30 | HE SERVED FOR 20 YEARS AND IS CREDITED WITH |
00:09:32 | KEEPING REPUBLICANS IN CONTROL IN STATE |
00:09:35 | GOVERNMENT FOR MUCH OF THAT TIME. |
00:09:38 | >> OHIO'S WELFARE ROLLS HAVE DROPPED 18% |
00:09:40 | OFFER THE PAST TWO YEARS, IN PART BECAUSE THE |
00:09:42 | STATE HAS BEEN KICKING PEOPLE OFF THE ROLLS FOR |
00:09:45 | NOT MEETING FEDERAL WELFARE REFORM REQUIREMENTS |
00:09:51 | |
00:09:51 | WORKING OR IN JOB TRAINING PROGRAMS FOR AT LEAST |
00:09:54 | 30 HOURS A WEEK. |
00:09:56 | FOR SEVERAL YEARS, ONLY AROUND 1-4 OHIOIANS |
00:09:58 | WERE COMPLETING THEIR WORK REQUIREMENTS. |
00:10:02 | LAST YEAR OHIO WAS SLAPPED WITH THE HIGHEST |
00:10:04 | FEDERAL FINES IN THE NATION AND COULD LOSE 130 |
00:10:08 | MILLION DOLLARS IN FEDERAL FUNDING BY THE END OF |
00:10:10 | SEPTEMBER. |
00:10:11 | LAST WEEK I SAD SAT DAWN WITH A PANEL OF FOUR |
00:10:13 | LEADERS ON THIS ISSUE. |
00:10:19 | MICHAEL COLBERT, DIRECTOR OF OHIO DEPARTMENT OF |
00:10:22 | JOB AND FAMILY SERVICES. |
00:10:24 | JOEL POTTS, EXECUTIVE DIRECTOR OF THE JOB AND |
00:10:26 | FAMILY SERVICES DIRECTORS' ASSOCIATION, WORKING |
00:10:28 | WITH COUNTY OFFICES AROUND THE STATE. |
00:10:30 | PHIL COLE, EXECUTIVE DIRECTOR OF THE OHIO |
00:10:32 | ASSOCIATION OF COMMUNITY ACTION AGENCIES. |
00:10:38 | AND JACK FRECH, DIRECTOR OF THE ATHENS COUNTY |
00:10:41 | DEPARTMENT OF JOB AND FAMILY SERVICES, WHO |
00:10:43 | JOINED OUR CONVERSATION IN ATHENS. |
00:10:46 | HERE'S THE SECOND HALF OF OUR DISCUSSION WHERE |
00:10:49 | I ASKED THE PANELISTS ABOUT THE STRUGGLE IN |
00:10:50 | CUTTING OFF PEOPLE FROM CASH ASSISTANCE FOR NOT |
00:10:53 | FULFILLING THEIR WORK REQUIREMENTS WHEN IN SOME |
00:10:55 | PARTS OF THE STATE THERE ARE NO JOBS TO BE FOUND. |
00:10:59 | >> THAT'S WHY IN PLACES WHERE THERE ARE NO |
00:11:01 | JOBS TO BE FOUND, WE HAVE JOB EDUCATION, |
00:11:07 | |
00:11:08 | COMMUNITY SERVICE. |
00:11:10 | WE REALIZE EVERYONE IS NOT GOING TO LEAVE CASH |
00:11:12 | ASSISTANCE AND IMMEDIATELY GO INTO A JOB. |
00:11:14 | WE UNDERSTAND THAT. |
00:11:16 | QUITE FRANKLY, TO SOME DEGREE, THERE NEEDS TO |
00:11:18 | BE SOME JOB READINESS SKILLS. |
00:11:20 | SO IN ORDER TO DO THAT, WE HAVE OTHER SERVICES |
00:11:22 | AN INDIVIDUAL CAN TAKE ADVANTAGE OF VERSUS GOING |
00:11:26 | INTO THE JOB MARKET. |
00:11:28 | >> JACK, LET ME ASK YOU ABOUT THIS IDEA OF |
00:11:32 | PAST AND SELF-RELIANCE? |
00:11:34 | >> WE HAVE ALWAYS -- ALWAYS -- IN OUR AGENCY |
00:11:37 | WORKED TO HELP PEOPLE FIND JOBS, TO HELP PEOPLE |
00:11:41 | GET EDUCATION. |
00:11:42 | TO HELP PEOPLE GET THE JOB TRAINING THEY NEED. |
00:11:43 | WE HAVE HUNDREDS OF PEOPLE WE HAVE SENT TO |
00:11:46 | COLLEGE. |
00:11:50 | EVERY YEAR WE PLACED 500 OR 600 PEOPLE IN JOBS. |
00:11:51 | THIS HAS ALWAYS BEEN GOING ON. |
00:11:53 | WE ALWAYS WORK AT THAT. |
00:11:54 | THE PROBLEM IS THAT THE PERSONAL CHALLENGES |
00:11:55 | THESE FOLKS FACE WHEN THEY DON'T HAVE ENOUGH |
00:11:58 | MONEY TO PAY RENT AND THEY HAVE TO DOUBLE UP AND |
00:12:00 | TRIPLE UP IN HOUSING, WHEN THEY CAN'T KEEP A CAR |
00:12:03 | ON THE ROAD, WHEN THEY HAVE ALL KINDS OF HEALTH |
00:12:08 | ISSUES. |
00:12:10 | WE WERE TOTALLY OVERLOOKING THE FACT THAT ONE |
00:12:11 | OF THE GOALS OF WELFARE REFORM WAS TO KEEP |
00:12:14 | FAMILIES TOGETHER, BUT HALF OF THE CASE LOADS OF |
00:12:16 | ALL THE KIDS ON WELFARE IN OHIO LIVE WITH THEIR |
00:12:18 | GRANDPARENTS RATHER THAN THEIR REGULAR PARENTS. |
00:12:21 | THE GOALS OF WELFARE REFORM WERE NOT JUST ABOUT |
00:12:23 | FINDING PEOPLE JOBS, THEY WERE ABOUT KEEPING |
00:12:26 | FAMILIES TOGETHER, WHICH WE'RE FAILING AT |
00:12:28 | MISMISABLY -- MISERAB MR. |
00:12:30 | Y. |
00:12:32 | ALMOST EVERY GOAL TO SET UP WELFARE REFORM HAS |
00:12:37 | BEEN A TOTAL FAILURE. |
00:12:41 | WE HAVE FROZEN THE FUNDING FOR THE WELFARE |
00:12:43 | BLOCK GRANT FOR 15 YEARS AT THE SAME LEVEL. |
00:12:46 | NOW WHEN THIS ISN'T SUFFICIENT TO HELP THESE |
00:12:48 | PEOPLE FIND JOBS, WE'RE JUST THROWING THEM OFF. |
00:12:50 | IN THE LAST YEAR ALONE, WE HAVE THROWN 32,000 |
00:12:52 | CHILDREN OFF PU PUBLIC ASSISTANCE. |
00:12:54 | THOSE KIDS ARE LIVING OUT THERE WITH FOOD |
00:12:58 | STAMPS AND NO CASH INCOME WHATSOEVER. |
00:13:02 | THAT'S JUST CRUEL AS FAR AS I'M CONCERNED. |
00:13:03 | >> AS FAR AS EXTENDING WELFARE REFORM FROM |
00:13:05 | THREE YEARS TO FIVE YEARS? |
00:13:07 | HOW WOULD THAT HELP? |
00:13:08 | WOULDN'T THAT MAKE THIS WORSE? |
00:13:13 | >> NO. |
00:13:14 | IT WOULDN'T. |
00:13:16 | THE OTHER PROBLEM IS THAT A LOT OF THESE FOLKS, |
00:13:18 | NOT EVERYBODY IS EMPLOYABLE OR FULLY DISABLED. |
00:13:22 | WE HAVE LOTS OF PEOPLE IN THERE WITH MAJOR |
00:13:25 | HEALTH PROBLEMS THAT CAN'T GET DISABILITY, WHICH |
00:13:28 | BY THE WAY TAKES YOU NEARLY TWO YEARS TO GET |
00:13:31 | APPROVED FOR SOCIAL SECURITY DISABILITY. |
00:13:33 | BUT MANY PEOPLE WHO HAVE ALL KINDS OF ONGOING |
00:13:34 | HEALTH PROBLEMS, AND IT IS NOT AS THOUGH THESE |
00:13:38 | FOLKS ARE -- A LOT OF THESE FOLKS ARE ON AND OFF |
00:13:44 | WITH JOBS TRARLE. |
00:13:45 | THEY COME BACK ON FOR ANOTHER PERIOD OF |
00:13:47 | UNEMPLOYMENT. |
00:13:51 | THIS GOES ON AND ON. |
00:13:55 | THIS PROGRAM HAS BEEN AROUND 30 YEARS. |
00:13:57 | A LOT OF THESE PEOPLE HAVE EXHAUSTED THEIR 36 |
00:13:58 | MONTHS OVER A PERIOD OF A NUMBER OF YEARS AND |
00:14:00 | HAVE BEEN WORKING OFF AND ON. |
00:14:02 | WHEN THE TIME COMES ON AND THEY ARE OFF, THEY |
00:14:04 | STILL HAVE NO CASH ASSISTANCE WHATSOEVER. |
00:14:06 | IT IS NOT AS THOUGH THESE FOLKS ARE SITTING OUT |
00:14:08 | THERE LAZY AND THEY DON'T CARE ENOUGH TO GET OUT |
00:14:09 | THERE AND LOOK FOR A JOB. |
00:14:11 | THAT'S JUST NOT TRUE. |
00:14:14 | >> NOBODY HAS INDICATED OR INSINUATED THAT |
00:14:15 | IN ANYWAY. |
00:14:17 | >> YOU SAYING IT IS A PERSONAL CHOICE |
00:14:19 | SUGGESTS THAT. |
00:14:21 | >> WHEN YOU MAKE A STATEMENT LIKE 32,000 |
00:14:23 | HAVE BEEN THROWN OFF THE ROLLS. |
00:14:25 | NOT ONE OF THOSE KIDS WAS THROWN OFF THE ROLLS |
00:14:26 | BY GOVERNMENT. |
00:14:28 | ALL OF THOSE WERE PARENTS WHO WERE GIVEN |
00:14:30 | ASSIGNMENTS AND FOR ONE REASON OR ANOTHER DID |
00:14:32 | NOT COMPLY WITH THE ASSIGNMENT. |
00:14:33 | IF THEY WANT OR NEED THE ASSISTANCE, THEY |
00:14:35 | SIMPLY NEED TO COME AND COMPLY. |
00:14:38 | >> YOU MAKE IT SOUND EASY. |
00:14:41 | >> IT IS VERY DIFFICULT. |
00:14:44 | THE ISSUE ITSELF IS VERY SIMPLE. |
00:14:46 | IT IS NOT AN OPTION OF WHETHER OR NOT THEY HAVE |
00:14:48 | TO WORK TO GET CASH ASSISTANCE IN THIS OR ANY |
00:14:50 | OTHER STATE. |
00:14:52 | IT IS NOT AN OPTION OF WHETHER OR NOT WE ASSIGN |
00:14:53 | THEM. |
00:14:55 | WE MUST DO THAT. |
00:14:56 | AND THESE THINGS ARE VERY COMPLICATED. |
00:14:58 | AS WE GET INTO THESE ISSUES, THE ISSUES OF |
00:15:01 | POVERTY COME INTO PLAY. |
00:15:03 | WHERE DO YOU WANT TO INVEST THOSE DOLLARS? |
00:15:07 | WHEN YOU GET TO THE ISSUE OF PUBLIC ASSISTANCE, |
00:15:10 | CASH ASSISTANCE, WELFARE BENEFITS, IT IS VERY |
00:15:11 | STRAIGHT FORWARD. |
00:15:14 | AND YEAH, THERE ARE PARTS OF THE STATE THAT DO |
00:15:17 | NOT HAVE GOOD PAYING JOBS. |
00:15:20 | WE HAVE TO MAKE ACCOMMODATIONS FOR THAT. |
00:15:22 | WE DON'T HAVE THE OPTION OF TELLING THE FEDS, |
00:15:24 | SORRY. |
00:15:25 | THE FACT WE ARE FACING -- YOU STARTED THIS OUT |
00:15:27 | WITH $132 MILLION SANCTION. |
00:15:30 | IF THAT SANCTION COMES, IT WOULD AFFECT EVERY |
00:15:33 | PROGRAM IN THE STATE. |
00:15:37 | IT WOULD AFFECT OUR CITIES AND COUNTIES, IT |
00:15:41 | WOULD AFFECT TRANSPORTATION, HOUSING, AND ANY OF |
00:15:43 | THE OTHER ANS LARRY PROGRAMS WE ARE PROVIDING -- |
00:15:46 | PROVIDING, AND THE FAMILIES RELYING ON CASUAL |
00:15:47 | ASSISTANCE. |
00:15:49 | >> YOU WORK WITH THESE FOLKS WHO ARE ON THE |
00:15:53 | LINE, AND THIS IDEA OF IT BEING A PERSONAL |
00:15:55 | CHOICE. |
00:15:59 | THE IDEA OF MOVING SOMEWHERE A JOB MIGHT BE |
00:16:02 | BETTER AVAILABLE, THE IDEA OF MAKING DIFFERENT |
00:16:04 | CHOICES. |
00:16:07 | WHAT CAN YOU SAY TO ALL THAT? |
00:16:12 | >> TELL THEM TO MOVE TO COLUMBUS WHERE THERE |
00:16:13 | ARE JOBS OR SOMETHING. |
00:16:17 | IN OTHER WORDS, FORGET ABOUT THE FACT THAT IT |
00:16:18 | COSTS MONEY TO MOVE. |
00:16:20 | HAVE YOU TO HAVE MONEY TO MOVE, YOU GO |
00:16:22 | SOMEWHERE WHERE YOU NO ONE DON'T KNOW ANYONE, |
00:16:23 | YOU HAVE NO CONTACTS. |
00:16:25 | HOW ARE YOU GOING TO FIND ONE THERE WHEN YOU |
00:16:27 | CAN'T FIND ONE WHERE YOU HAVE CONTACTS? |
00:16:30 | IF YOU WAY THE WAY STATISTICS IS FORMED OHIO, |
00:16:34 | THERE IS NO PUBLIC TRANSPORTATION. |
00:16:35 | NO ONE USES IT. |
00:16:41 | EVEN WHERE THEY HAVE IT, THERE IS NOT ENOUGH OF |
00:16:43 | IT AND IT DOESN'T GO TO PLACES WHERE THERE ARE |
00:16:45 | JOBS. |
00:16:47 | FEWER THAN 7% OF THE WORKING POPULATION -- IN |
00:16:49 | CUYAHOGA COUNTY USE A BUS. |
00:16:54 | IF YOU WANT A JOB, ARE YOU PROBABLY LIVING IN |
00:16:55 | THE SUBURBS. |
00:16:58 | >> PEOPLE IN THE PROGRAM KNOW THE RULES AND |
00:17:03 | THEY KNOW THAT THEY BELIEVE THE RULES, YET THEY |
00:17:04 | DON'T FOLLOW THE RULES. |
00:17:06 | >> PEOPLE THAT COME INTO THE PROGRAM DON'T |
00:17:07 | NECESSARILY KNOW THE RULES UNTIL THEY GET THERE. |
00:17:09 | >> THEY LEARN THE RURELS AT SOME POINT. |
00:17:11 | >> THEY GO BY THE RULES JUST LIKE OUR COUNTY |
00:17:14 | DIRECTORS OF PUBLIC SERVICES GO BY THE RULES. |
00:17:19 | AND THAT'S ONE OF THE FRUSTRATING THINGS. |
00:17:20 | THE RULES DON'T WORK. |
00:17:22 | THE RULES DON'T WORK FOR US. |
00:17:27 | >> ARE YOU CONFIDENT WITH THE WAY THINGS ARE |
00:17:29 | OPERATING NOW WITH THIS THREE-YEAR TIME LIMIT. |
00:17:35 | |
00:17:39 | >> KEEP IN MIND, THE FEDERAL GOVERNMENT IS |
00:17:45 | |
00:17:46 | SAYING, 50% OF THE PEOPLE YOU HAVE HAVE TO BE IN |
00:17:49 | A WORK ACTIVITY. |
00:17:54 | ALSO KEEP IN MIND, 64% OF THE PEOPLE THAT LEAVE |
00:17:57 | THIS PROGRAM, THEY DON'T GET KICKED OFF, THEY |
00:17:59 | LEAVE FOR A NUMBER OF OTHER REASONS BEYOND |
00:18:01 | SANCTIONS. |
00:18:04 | THE THOUGHT WE ARE KICKING PEOPLE OFF WELFARE |
00:18:06 | IS NOT THERE. |
00:18:07 | WHAT WE ARE ASKING IS, IF YOU ARE ON THIS |
00:18:09 | PROGRAM, DO SOMETHING THAT IS GOING TO BETTER |
00:18:11 | YOU IN LIFE. |
00:18:12 | DO SOMETHING TO TRAIN YOU OR PREPARE YOU FOR |
00:18:14 | THE JOB MARKET. |
00:18:16 | >> JACK, ONE FINAL WORD HERE. |
00:18:17 | REAL QUICK. |
00:18:21 | >> WE ARE NOW SPENDING $7 MILLION A MONTH |
00:18:27 | |
00:18:29 | |
00:18:30 | LESS ON CASH ASSISTANCE THAN WE WERE SPENDING A |
00:18:32 | YEAR AGO. |
00:18:34 | THAT'S OVER $80 MILLION A YEAR WE ARE NOT |
00:18:36 | PUTTING IN THE POCKETS OF THE POOR PEOPLE. |
00:18:38 | THAT ESSENTIALLY IS THE TAX WE HAVE 11:00IED ON |
00:18:41 | THEM AS A PENALTY FOR THIS PROGRAM NOT WORKING. |
00:18:44 | THAT'S OUT OF OUR FEAR WE DON'T WANT TO SPEND |
00:18:47 | $130 MILLION OF G.R.S. |
00:18:50 | MONEY, IT IS PERFECTLY FINE WITH US TO TAX THE |
00:18:52 | POOREST PEOPLE IN THE STATE. |
00:18:56 | >> AND NOW ON TO A LIGHTER SUBJECT. |
00:18:58 | THIS YEAR IT DEFINITELY HAS A HARD AND HEAVY |
00:19:00 | TONE. |
