00:00:00 | >> SUPPORT FOR THE STATEWIDE BROADCAST STATEWIDE "THE STATE |
00:00:06 | OF OHIO" COMES FROM LAW OFFICES OF PORTER WRIGHT MORRIS & ARTHUR |
00:00:11 | LLP. AND FROM THE OHIO EDUCATION |
00:00:19 | ASSOCIATION, REPRESENTING 131,000 TEACHERS WORKING FOR |
00:00:25 | GREAT PUBLIC SCHOOLS FOR EVERY CHILD. |
00:00:26 | ADDITIONAL SUPPORT IS MADE POSSIBLE BY ETECH OHIO. |
00:00:33 | >> JUST A FEW DAYS LEFT BEFORE OHIOANS VOTE IN THE MARCH |
00:00:40 | PRIMARY. AND WITH POLLS SHOWING MANY |
00:00:42 | UNDECIDED VOTERS, THE FOUR GOP PRESIDENTIAL CONTENDERS MAKE |
00:00:43 | THEIR FINAL PITCHES. AND GOV. KASICH TOOK HIS STATE |
00:00:47 | OF THE STATE SPEECH 150 MILES AWAY FROM THE STATE CAPITAL TO |
00:00:48 | A SMALL SCHOOL THAT STATS SHOW IS THE BEST ELEMENTARY IN THE |
00:00:52 | STATE. BUT HE DIDN'T OFFER TOO MANY |
00:00:54 | SPECIFICS ON WHAT HE WANTED OHIOANS TO LEARN FROM IT. |
00:00:55 | THE STATE SCHOOL SUPERINTENDENT FILLS IN THE BLANKS. |
00:00:58 | ALL THIS WEEK IN "THE STATE OF OHIO." |
00:01:01 | CAPTIONED BY THE NATIONAL CAPTIONING INSTITUTE |
00:01:04 | --WWW.NCICAP.ORG-- >> IT'S A BIG WEEK FOR |
00:01:07 | REPUBLICANS IN OHIO. THE LEADING CANDIDATE FOR THE |
00:01:11 | GOP NOMINATION FOR US SENATE MADE NEWS BY ANNOUNCING HE IS A |
00:01:13 | CANDIDATE. TREASURER JOSH MANDEL MADE THE |
00:01:15 | NOT-AT-ALL-SURPRISING ANNOUNCEMENT AT THE AKRON PRESS |
00:01:18 | CLUB. HE APPEARED THERE THIS WEEK |
00:01:20 | AFTER DECLINING AN INVITATION TO ADDRESS THE CLUB IN |
00:01:23 | DECEMBER, SAYING HE WAS TOO BUSY. |
00:01:25 | BUT MANDEL DID NOT JOIN THE OTHER CANDIDATES FOR THE |
00:01:29 | NOMINATION AT THE CITY CLUB OF CLEVELAND DEBATE TWO WEEKS AGO. |
00:01:30 | THE RACE FOR THE GOP NOMINATION FOR PRESIDENT IN OHIO IS CLOSE |
00:01:37 | SO CLOSE THAT PEOPLE WHO SAY THEY COULD STILL CHANGE THEIR |
00:01:39 | MINDS COULD CHANGE THE RESULTS. THE LATEST QUINNIPIAC POLL, |
00:01:42 | RELEASED ON FRIDAY SHOWS RICK SANTORUM IS AT THE TOP, BUT |
00:01:44 | MITT ROMNEY IS CLOSING THE GAP SANTORUM HAS 35 PERCENT, ROMNEY |
00:01:49 | 31%. AND A THIRD OF OHIO VOTERS SAY |
00:01:53 | THEY COULD STILL CHANGE THEIR MINDS BEFORE TUESDAY. |
00:01:55 | >> RICK SANTORUM HAS BEEN LEADING IN OHIO IN RECENT |
00:02:02 | POLLS, AND HAS BEEN MAKING CAMPAIGN STOPS THROUGHOUT THE |
00:02:03 | STATE, INCLUDING ONE FEATURING ATTORNEY GENERAL MIKE DEWINE |
00:02:06 | SWITCHING HIS ALLEGIANCE TO SANTORUM AND AWAY FROM AN |
00:02:08 | EARLIER COMMITMENT TO MITT ROMNEY. |
00:02:09 | >> THE BOTTOM LINE. A TRUE CONSERVATIVE, PROVEN |
00:02:19 | RECORD, SOMEONE YOU CAN BELIEVE IN AND TRUST AND HAS THE BEST |
00:02:24 | CHANCE OF BEATING BARACK OBAMA IN THE FALL. |
00:02:26 | >> YOU SWITCH FROM MITT ROMNEY TO RICK SANTORUM. |
00:02:31 | >> I WAS WRONG. I GOT ON EARLY FOR GOVERNOR |
00:02:38 | ROMNEY. IT WAS A MISTAKE. |
00:02:39 | I HAVE WATCHED THIS CAMPAIGN OF HIS. |
00:02:42 | I'D THINK HE IS A GOOD GUY. THERE IS NO ENERGY. |
00:02:46 | THERE IS NO FIRE IN THAT CAMPAIGN. |
00:02:48 | THERE IS NO ENTHUSIASM. ALL OF THE ENERGY IS ON THE |
00:02:53 | OTHER SIDE. IT IS ON RICK SANTORUM'S SIDE. |
00:02:56 | BECAUSE OF HIS ABILITY TO CONNECT WITH BLUE-COLLAR |
00:03:01 | WORKERS AND REAGAN DEMOCRATS, HE HAS BY FAR THE BEST CHANCE OF |
00:03:05 | WINNING THIS CAMPAIGN IN THE FALL AGAINST BARACK OBAMA. |
00:03:07 | >> YOU DO NOT AGREE WITH CRITICISM OF RICK SANTORUM THAT |
00:03:13 | HE IS TOO EXTREME. >> I THINK HE WILL BRING IN |
00:03:18 | DEMOCRATIC BOLSTERS -- VOTERS. >> BUT FRESH OFF A FEW RECENT |
00:03:25 | WINS FOR THEIR CANDIDATE, ROMNEY SUPPORTERS ARE FEELING POSITIVE. |
00:03:26 | REP. JAY HOTTINGER OF NEWARK WAS AT ROMNEY'S TOWN HALL STYLE |
00:03:29 | EVENT AT CAPITAL UNIVERSITY JUST EAST OF DOWNTOWN COLUMBUS, ONE |
00:03:30 | STOP AMONG MANY IN THE FINAL DAYS BEFORE THE PRIMARY. |
00:03:32 | >> I AM AN EVANGELICAL CHRISTIAN. |
00:03:39 | I AGREE WITH RICK SANTORUM ON A NUMBER OF SOCIAL ISSUES. |
00:03:43 | MITT ROMNEY HAS THE PACKAGE. HE IS TALKING ABOUT THINGS THAT |
00:03:49 | ARE IMPORTANT TO OHIOAN. S. |
00:03:52 | THAT IS JOB CREATION AND TURNING AROUND THE NATION'S ECONOMIC. |
00:03:59 | THINGS ARE IMPROVING HERE IN THE STATE OF OHIO. |
00:04:01 | BUT I DO NOT THINK THE PRESIDENT SHOULD GET ALL OF THE CREDIT FOR |
00:04:07 | THE FACT THAT THINGS ARE TURNING AROUND. |
00:04:09 | HE SHOULD GET THE BLAME THAT IT IS TAKING THIS LONG. |
00:04:11 | THE WAY TO ACCELERATE THE ECONOMY IS TO GET MITT ROMNEY |
00:04:17 | ELECTED PRESIDENT. >> GINGRICH IS COMING BACK TO |
00:04:21 | OHIO THIS WEEKEND AFTER SEVERAL WEEKS AWAY, AND IS SAID TO BE |
00:04:22 | CONCENTRATING MORE ON THE SOUTHERN STATES. |
00:04:23 | BUT THAT'S NOT STOPPING HIS OHIO BACKERS, INCLUDING DOUG |
00:04:27 | PREISSE IS THE CHAIR OF THE FRANKLIN COUNTY REPUBLICAN |
00:04:29 | PARTY. >> THERE IS NOTHING ABOUT NEWT |
00:04:35 | GINGRICH THAT EVERYBODY DOES NOT ALREADY KNOW. |
00:04:37 | EVERY CANDIDATE ON BOTH SIDES OF THE AISLE HAS THEIR OWN PERSONAL |
00:04:42 | BACKGROUND. HE IS A REAL GUY. |
00:04:44 | HE HAS BEEN IN THE PUBLIC AND PRIVATE SECTORS. |
00:04:47 | HE IS STILL STANDING. HE IS TOUGH AND EVERYBODY THINKS |
00:04:51 | HE IS THE SMARTEST GUY OUT THERE. |
00:04:53 | WE NEED THAT BATTLE HARDENED KIND OF WASHINGTON EXPERIENCE TO |
00:04:58 | PUT US IN THE RIGHT DIRECTION. >> SOME PEOPLE SAY GINGRICH IS A |
00:05:05 | LOOK CONFRONTATIONAL AND CAN SAY THINGS THAT CONTRADICT HIMSELF |
00:05:09 | AND THINGS LIKE THAT. PEOPLE WORRY ABOUT HIM A LITTLE |
00:05:11 | BIT. >> HE IS AN IDEAS GUY. |
00:05:17 | HE HAS TWO OR THREE GOOD IDEA AS A WEEK. |
00:05:23 | HE IS TESTING THEM OUT. HE HAS CRITICIZED A- -- |
00:05:30 | CRITICIZED FOLKS WHO SPEAK UP ON IDEAS. |
00:05:32 | >> AND THOUGH RON PAUL HAS TRAILED |
00:05:39 | IN ALMOST EVERY POLL IN OHIO, HIS SUPPORTERS ARE STAYING |
00:05:40 | STRONG. THEY INCLUDE SEN. KRIS JORDAN OF |
00:05:42 | POWELL IN DELAWARE COUNTY, WHO SAYS A VOTE FOR PAUL ISN'T A |
00:05:44 | WASTED OPPORTUNITY. >> I VOTE MY CONSCIENCE. |
00:05:49 | WHETHER PEOPLE DOWN THE ROAD AGREE WITH ME OR NOT. |
00:05:53 | I BELIEVE EVERYONE SHOULD VOTED THEIR OWN CONSCIENCE AND DO WHAT |
00:05:57 | THEY BELIEVE IS THE RIGHT THING. >> YOU HAVE BEEN TIED TO |
00:06:02 | CHRISTIAN CANDIDATES IN THE PAST. |
00:06:03 | WHY RON PAUL OVER RICK SANTORUM? >> I WILL NOT SPEAK ILL OF ANY |
00:06:13 | OTHER CANDIDATE. RON PAUL STANDS FOR LIMITED |
00:06:16 | GOVERNMENT. HE PUTS MORE CONFIDENCE IN THE |
00:06:19 | AMERICAN PEOPLE THAT HE DOES IN GOVERNMENT SOLUTIONS TO THEIR |
00:06:22 | PROBLEMS. THERE ARE MANY WITHIN CONGRESS |
00:06:26 | AND WITHIN OUR GOVERNMENT WHO THINK THEY ARE THE ONLY ONES WHO |
00:06:28 | KNOW WHAT IS RIGHT FOR YOU AND ME. |
00:06:30 | I DO NOT BELIEVE GOVERNMENT SHOULD BE OUR NANNY. |
00:06:34 | I DO NOT BELIEVE THEY SHOULD BE THE POLICEMEN AROUND THE WORLD. |
00:06:37 | >> THERE ARE 140 JUDICIAL RACES. >> AND WHILE THE BALLOT ISN'T |
00:06:49 | NEARLY AS EXCITING FOR DEMOCRATS, THERE ARE STILL |
00:06:51 | PLENTY OF LOCAL RACES AND DOZENS OF MONEY ISSUES TO BE DECIDED, |
00:06:53 | AS WELL AS 140 JUDICIAL RACES. AND THERE IS A STATEWIDE PRIMARY |
00:06:55 | FOR SUPREME COURT JUSTICE, BETWEEN WILLIAM O'NEILL AND |
00:06:56 | FANON RUCKER. THE WINNER WILL TAKE ON |
00:06:58 | INCUMBENT REPUBLICAN JUSTICE ROBERT CUPP IN THE FALL. |
00:06:59 | THERE ARE ALSO FOUR REPUBLICAN STATE SENATE PRIMARIES -- NONE |
00:07:03 | ON THE DEMOCRATIC SIDE -- AND 18 REPUBLICAN PRIMARIES AND 15 |
00:07:05 | DEMOCRATIC PRIMARIES FOR THE OHIO HOUSE. |
00:07:06 | AMONG THE LONG-SERVING LAWMAKERS FACING CHALLENGES IN THE |
00:07:09 | PRIMARY ARE DEMOCRATS VERNON SYKES, SANDRA WILLIAMS, BARBARA |
00:07:12 | BOYD AND MINORITY LEADER ARMOND BUDISH. |
00:07:14 | VETERAN LAWMAKER LOU BLESSING HAS A REPUBLICAN OPPONENT, AND |
00:07:20 | ALSO IN THE CINCINNATI AREA, FORMER REPRESENTATIVE TOM |
00:07:23 | BRINKMAN IS CHALLENGING INCUMBENT PETER STAUTBERG. |
00:07:24 | AND OF COURSE THERE ARE THE CONGRESSIONAL RACES. SOME |
00:07:35 | POLITICAL EXPERTS HAVE SUGGESTED THAT IN AS MANY AS 15 |
00:07:38 | OF OHIO'S 16 DISTRICTS, THE VICTOR ON PRIMARY NIGHT WILL BE |
00:07:42 | THE WINNER IN THE FALL. AND THERE ARE SOME TOUGH PRIMARY |
00:07:46 | BATTLES GOING ON-- ESPECIALLY IN THE 9TH, BETWEEN INCUMBENTS |
00:07:48 | DENNIS KUCINICH AND MARCY KAPTUR, ALONG WITH NEWCOMER |
00:07:50 | GRAHAM VEYSEY, AND THE DEMOCRATIC FOUR-WAY CONTEST IN |
00:07:53 | THE NEWLY DRAWN 3RD, FEATURING FORMER CONGRESSWOMAN MARY JO |
00:07:55 | KILROY AGAINST FORMER OHIO HOUSE MINORITY LEADER JOYCE |
00:07:57 | BEATTY, CURRENT STATE REP TED CELESTE, AND COLUMBUS CITY |
00:08:00 | COUNCILMEMBER PRISCILLA TYSON. EACH WEEK WE'RE DIGGING INTO A |
00:08:06 | PART OF GOV. KASICH'S SECOND STATE OF THE STATE SPEECH. |
00:08:07 | THIS WEEK, EDUCATION. IT WAS THOUGHT THAT EDUCATION |
00:08:11 | WOULD BE THE TOP ISSUE IN THE GOVERNOR'S SPEECH, SINCE HE |
00:08:13 | DECIDED TO MOVE IT AWAY FROM CAPITOL SQUARE FOR THE FIRST |
00:08:16 | TIME IN NEARLY A CENTURY AND TO A PUBLIC ELEMENTARY SCHOOL IN |
00:08:19 | STEUBENVILLE. AND IT WASN'T JUST A TYPICAL |
00:08:24 | ELEMENTARY SCHOOL. WELLS ACADEMY IS THE HIGHEST- |
00:08:26 | PERFORMING PUBLIC ELEMENTARY SCHOOL IN OHIO, WITH 100 |
00:08:31 | PERCENT OF ITS 300 K-4TH GRADE STUDENTS ALL PASSING THE STATE'S |
00:08:32 | 3RD AND 4TH GRADE READING AND MATH PROFICIENCY TESTS. |
00:08:34 | AND HE SAID OHIO NEEDS TO FIND OUT WHY KIDS ARE DOING SO WELL |
00:08:41 | AT WELLS ACADEMY AND WHAT HE CALLED "THE FINE CHARTER SCHOOLS |
00:08:43 | IN CLEVELAND." >> WE NEED TO STUDY THEM, FIND |
00:08:47 | OUT WHAT WORKS, BE DATA DRIVEN AND DO IT. |
00:08:49 | IT DOESN'T MEAN WE SHORTCHANGE OUR TEACHERS. YOU KNOW, IF |
00:08:52 | WE'RE NOT DOING WELL, THEN LET'S HELP. |
00:08:54 | IF THEY'RE DOING GREAT, PAY THEM. |
00:08:56 | >> BUT THE GOVERNOR DIDN'T OFFER MANY SPECIFICS ABOUT WHAT HE |
00:09:00 | WANTS OUT OF K-12 EDUCATION IN OHIO, ABOUT WHAT HE EXPECTS OF |
00:09:03 | TEACHERS, AND HOW HE WANTS OHIO'S KIDS TO ACHIEVE. |
00:09:05 | SO TO GET SOME, WE TURN TO STATE SCHOOL SUPERINTENDENT |
00:09:08 | STAN HEFFNER. WELLS IS UNIQUE. |
00:09:18 | IT IS KINDERGARTEN THROUGH FOURTH GRADE SCHOOL. |
00:09:21 | YOU MISSED THE FIFTH GRADE. THAT TRANSITION SEEMS TO BE |
00:09:26 | HITTING A LOT OF STUDENTS HEART. THESE KIDS ALSO WEAR UNIFORMS, |
00:09:31 | WHICH IS UNIQUE FOR PUBLIC SCHOOLS. |
00:09:33 | IT IS A MEDIUM HIGH POVERTY RATE SCHOOL. |
00:09:37 | 50% OF THE KIDS ARE CONSIDERED ECONOMICALLY DEVELOPED -- |
00:09:43 | DISADVANTAGE. HOW IS THE SCHOOL DOING WHAT |
00:09:47 | IT IS DOING? >> WE HAVE A CATEGORY OF |
00:09:52 | RESEARCH THAT WE ENGAGE IN ON AN ANNUAL BASIS. |
00:09:54 | SCHOOLS THAT HAVE HIGH PROPORTIONS OF POVERTY AND HAVE |
00:09:58 | A LARGE NUMBER OF DISABLED STUDENTS AND HAVE |
00:10:02 | CHARACTERISTICS THAT PEOPLE USE AS THEIR EXCUSE OR THE REASON |
00:10:04 | WHY THEIR SCHOOLS CANNOT PERFORM AS WELL AS THEY SHOULD, WELLS |
00:10:11 | ACADEMY OVERCOMES ALL THAT. THEY HAVE A CARING FACULTY. |
00:10:21 | THE FACULTY GOES BEYOND CARING. WHAT THEY BASICALLY SAY IS, WE |
00:10:26 | CARE ABOUT YOU. WHILE YOU ARE HERE, YOU ARE OUR |
00:10:30 | STUDENT. YOU ARE GOING TO SUCCEED. |
00:10:31 | THAT IS OUR MISSION. THEY DO NOT LET ANYBODY FAIL. |
00:10:34 | >> HOW DO THEY DO THAT? IS THERE A SMALLER TEACHER- |
00:10:40 | STUDENT RATIO? MOST TEACHERS CARE ABOUT THE |
00:10:44 | STUDENTS IN THEIR CLASSES. >> THEY WENT BEYOND CARING. |
00:10:48 | IT IS NOT JUST THEY BELIEVE THAT ALL KIDS CAN SUCCEED. |
00:10:52 | THEY BELIEVE ALL KIDS WILL SUCCEED. |
00:10:54 | THEY DO NOT HAVE ANY MORE MONEY THAN ANYONE ELSE. |
00:10:57 | HERE IS HOW THEY USE TECHNOLOGY AND HOW THEY BUILD A SENSE OF |
00:11:04 | WORK IN EACH CHILD SO THAT THE CHILDREN ARE CHALLENGED TO PICK |
00:11:07 | UP AND LEARN. THEY DO NOT BECOME RELUCTANT |
00:11:11 | LEARNERS. THEY ARE HAPPY PARTICIPANTS IN |
00:11:14 | THE CLASS. THERE IS A STRONG NURTURING |
00:11:18 | SCHOOL CULTURE. THERE IS FREQUENT MONITORING OF |
00:11:21 | PROGRESS THAT GOES ON IN THE SCHOOLS. |
00:11:23 | SCHOOLS DO NOT LOOK AT TESTS AS SOMETHING AWFUL THAT THEY HAVE |
00:11:27 | TO DO. THEY'D LOOK AT FEEDBACK THAT |
00:11:30 | THEY GET FROM THE TESTS SO THEY CAN PLAN EXTRACTION -- PLAN |
00:11:36 | INSTRUCTION. >> SUCCESS OR ALL IS A PROGRAM |
00:11:41 | THEY WERE WORKING WITH. IT HAS BEEN TRIED IN OTHER |
00:11:44 | SCHOOL DISTRICTS. >> IT HAS. |
00:11:47 | IT IS PROVEN. IT HAS A GOOD TRACK RECORD. |
00:11:50 | IF YOU HAVE FIDELITY TO THE PLAN, THE PLAN WILL GIVE YOU |
00:11:55 | RESULTS. DISTRICTS HAVE IMPLEMENTED THE |
00:11:57 | PLAN AND HAVE NOT FOLLOWED ITS AND HAVE NOT BEEN AS SUCCESSFUL. |
00:12:01 | YKp >> THE GOVERvI2 |
00:12:04 | CHARTER SCHOOLS IN CLEVELAND. WHAT ARE THEY DOING THAT CAN BE |
00:12:10 | APPLICABLE TO OTHER SCHOOLS IN CLEVELAND? |
00:12:13 | IS IT FAIR TO COMPARE WHAT A CHARTER SCHOOL IS DOING BURSAS A |
00:12:19 | SCHOOL IN AN URBAN AREA? >> A SCHOOL IS A SCHOOL. |
00:12:23 | IT IS A PLACE WHERE CHILDREN COME TO LEARN. |
00:12:26 | A COMMUNITY SCHOOLS ARE NOT FREED FROM THE MINIMAL OPERATING |
00:12:32 | STANDARDS. THEY HAVE FREEDOM TO ENGAGE IN |
00:12:35 | DIFFERENT FORMS OF INSTRUCTION. THE IDEA BEHIND THIS EXPERIMENT |
00:12:39 | WAS TO MAKE SURE WE GAVE DIFFERENT STYLES OF INSTRUCTION |
00:12:43 | A CHANCE. IF WE COULD LEARN THAT SOME |
00:12:46 | APPROACHES WERE BETTER THAN THE STATUS QUO, WE SHOULD BE |
00:12:49 | CHANGING THE LAW TO GARNERED THE MOST WE COULD PICK UP FROM THE |
00:12:54 | COMMUNITY SCHOOLS. LIKE ALL SCHOOLS, SOME TARTAR |
00:12:57 | SCHOOLS ARE SUCCESSFUL. THEY HAVE HIT THE RIGHT FORMULA |
00:13:00 | -- CHARTER SCHOOLS ARE SUCCESSFUL. |
00:13:04 | THEY HAVE HIT THE RIGHT FORMULA. SOME ARE NOT SUCCESSFUL. |
00:13:08 | IF WE FIND THAT IT WORKS, WE NEED TO STUDY IT MORE CLOSELY. |
00:13:12 | WHERE IT WORKS CAN BE APPLIED TO ALL SCHOOLS. |
00:13:16 | WE CAN MAKE SURE THAT IS HAPPENING. |
00:13:17 | >> YOU ARE HOLDING CHARTER TO THE SAME STANDARDS AS PUBLIC |
00:13:26 | SCHOOLS OR NOT REALLY? >> THE CHARTER SCHOOLS STILL |
00:13:31 | NEED TO PARTICIPATE IN THE STATES. |
00:13:34 | THEY HAVE TO DEMONSTRATE THAT THERE IS EVIDENCE THAT THE KIDS |
00:13:37 | ARE LEARNING. THEY ARE HELD TO THE SAME LEVELS |
00:13:40 | OF ACCOUNTABILITY THAT WAY. >> IS THAT TRUE FOR E-SCHOOLS? |
00:13:46 | >> UES -- YES. >> YOU HEAR ABOUT PEOPLE SAYING |
00:13:55 | THEIR KIDS WERE FAILING IN CHARTER SCHOOLS AND THEN THEY'D |
00:13:59 | GO TO E-SCHOOLS AND THEY BECOME SUCCESSFUL. |
00:14:07 | HOW DOES THAT HAPPEN? >> A CHANGE OF SCENERY MATTERS. |
00:14:11 | FOR WHATEVER REASON, THE KIDS FEEL SAFER OR THE PARENTS FEEL |
00:14:20 | THEIR CHILDREN ARE SAFER IN THOSE SCHOOLS. |
00:14:22 | OTHER REASONS INCLUDE THINGS LIKE, MY CHILD GETS MORE |
00:14:27 | PERSONALIZED ATTENTION. THERE IS A GREATER VARIETY OF |
00:14:29 | LEARNING OPTIONS AVAILABLE FOR MY CHILD. |
00:14:32 | THE FOURTH AREA IS, I FEEL LIKE A MORE VALUE PERSON WHEN I WALK |
00:14:39 | INTO THOSE SCHOOLS AS OPPOSED TO THE OTHER ONES WHERE I FELT LIKE |
00:14:42 | I WAS THE ENEMY. THERE IS A BELIEF STUDENT -- A |
00:14:47 | BELIEF SYSTEM. THE ATTITUDE CHANGES CAN IMPROVE |
00:14:49 | ACHIEVEMENT. BECAUSE THE KIDS COME THERE AND |
00:14:56 | IT IS CATER TO THEIR LEARNING STYLES, THEY WILL DO BETTER. |
00:14:58 | THEY GO THINKING THAT IS GOING TO HAPPEN AND IT DOES NOT. |
00:15:03 | YOU NEED TO NEED -- SEPARATE THE WHEAT FROM THE CHAFF./ |
00:15:14 | >> I WANT TO TALK ABOUT THE DISTRICT THAT ARE DEALING WITH |
00:15:20 | BIG NUMBERS OF STUDENTS WHO ARE DISABLED AND SPEAKING ENGLISH AS |
00:15:23 | A SECOND LANGUAGE. A LOT OF DISTRICTS ARE DEALING |
00:15:27 | WITH THESE POPULATIONS THAT ARE GROWING. |
00:15:28 | IT IS WAGING -- WEIGHING HEAVILY ON THEIR BUDGETS. |
00:15:35 | THE DISTRICTS HAVE HELPED THE HUGE NUMBERS OF CHILDREN WHO ARE |
00:15:41 | ENGLISH AS A SECOND LANGUAGE OR ARE DISABLED? |
00:15:42 | >> THERE WAS AN ACT PASSED IN 1976 FOR CHILDREN WHO ARE |
00:15:51 | DISABLED. IT MANDATES AND ALL OF THESE |
00:15:54 | SERVICES BE PROVIDED AND THEN TURNED AROUND AND NEVER FUNDED |
00:15:56 | IT. OHIO GETS 11% OR 12% OF THE TRUE |
00:16:03 | COSTS. THEIR SHARE OF THE BUDGET COST |
00:16:11 | IS OVER 25%. IT IS A GROWING AND COSTLY |
00:16:15 | PROPOSAL. ONE OF THE THINGS WE ARE TAKING |
00:16:20 | A STRONG LOOK AT AT THE DEPARTMENT OF EDUCATION IS -- |
00:16:24 | WITH FILED A WAIVER REQUEST TO GET OUT FROM UNDER CERTAIN |
00:16:28 | PROVISIONS OF THE NO CHILD LEFT BEHIND LAW. |
00:16:30 | THERE ARE OTHER PROVISIONS WE ARE TAKING A STRONG LOOK AT. |
00:16:36 | FOR OUR MOST SEVERELY DISABLED KIDS, THESE ARE THE KIDS WITH |
00:16:43 | TRAUMATIC BRAIN INJURY OR WHO ARE SEVERELY ARE -- SEVERELY |
00:16:47 | AUTISTIC OR MEDICALLY FRAGILE. DISTRICTS ARE REQUIRED TO |
00:16:52 | PROVIDE THE SAME TESTING FOR THEM THAT THEY DO FOR ALL KIDS. |
00:16:55 | ONE OF THE PROVISIONS OF NCLB IS THAT EVERYBODY IS |
00:17:03 | MEASURED. WHAT DO YOU DO WITH THE KIDS |
00:17:05 | THAT ARE SO DISABLED THERE IS NO MEANINGFUL MEASURE? |
00:17:09 | WE ARE ASKING FOR A WAIVER THAT WILL ALLOW US TO COME TO A REAL |
00:17:14 | NUMBER OR THE STUDENTS. QUIT TRYING TO WRITE FEDERAL |
00:17:20 | RULES AS IF EVERYBODY CAME FROM A WONDERFULLY SUPPORTIVE HOME. |
00:17:25 | IT DOES NOT WORK LIKE THAT. WE WANT TO HAVE THE RULES |
00:17:29 | REFLECT THE REALITY THE SCHOOLS ARE DEALING WITH. |
00:17:31 | THE SECOND WAIVER WE ARE LOOKING AT IS IN THE ENGLISH LANGUAGE |
00:17:37 | LARGER POPULATION. YOU ARE RIGHT TO SAY THERE ARE A |
00:17:39 | LOT OF KIDS FOR WHOM ENGLISH IS NOT THE FIRST LANGUAGE. |
00:17:43 | WE WANT ALL KIDS TO BE ABLE TO SPEAK THE LANGUAGE OF OUR |
00:17:47 | COUNTRY. IT NEEDS TO BE ENGLISH. |
00:17:49 | THE CURRENT LAW SAYS THEY HAVE TWO YEARS IN THESE PROGRAMS AND |
00:17:53 | THEY ARE SUPPOSED TO BE READY TO ROLL AND GET OUT. |
00:17:57 | OTHERWISE HE GET DINGED FOR IT. |
00:18:03 | WE HAVE HAD KIDS COME TO COLUMBUS WHO HAVE NOT SEEN |
00:18:07 | INDOOR PLUMBING. THEY HAD NO CONCEPT OF WHAT LIFE |
00:18:09 | IS LIKE HERE. THEY HAD NO LITERACY IN THEIR |
00:18:13 | OWN LANGUAGE LET ALONE IN ENGLISH. |
00:18:15 | THOSE KIDS ARE GOING TO TAKE A LITTLE BIT LONGER. |
00:18:19 | THE FEDERAL RULES ASSUME ALL KIDS COME IN EQUAL. |
00:18:22 | WE WANT TO HAVE A CLASSIFICATION SYSTEM THAT ALLOWS US TO SORT |
00:18:27 | AND SELECT THESE KIDS AND PROVIDES TARGETED SERVICES |
00:18:30 | DEPENDING ON THE DEGREE TO -- THE DEGREE OF THEIR DISABILITY. |
00:18:34 | WE ARE TRYING TO GET SOME COMMON SENSE AND SUPPORT EDUCATORS. |
00:18:38 | IF WE ARE GOING TO HOLD PEOPLE ACCOUNTABLE, GIVE THEM THE TOOLS |
00:18:42 | THEY NEED TO DO THE JOB. >> ON THE NO CHILD LEFT BEHIND |
00:18:47 | WAIVER YOU FILED FOR THE -- WITH THE FEDERAL GOVERNMENT, YOU SAY |
00:18:51 | -- THIS WAIVER IS A MAJOR STEP IN |
00:18:57 | THAT DIRECTION THAT WILL GIVE US FLEXIBILITY WITH FEDERAL LAW TO |
00:19:02 | MEET HIGHER EXPECTATIONS. IT SEEMS LIKE ONE OF THE |
00:19:05 | CHANGES IN OHIO IS TO MOVE KIDS FROM THE GOAL OF 100% PASSING |
00:19:10 | READING AND MATH AND TO HAVE MORE KIDS PASS EVERY YEAR. |
00:19:14 | ISN'T THAT LOWERING YOUR EXPECTATIONS? |
00:19:16 | >> THE FEDERAL NO CHILD LAW SAYS ALL KIDS WILL BE AVERAGE OR |
00:19:23 | ABOVE. TO ASSUME THAT ANYTHING LESS |
00:19:28 | THAN A THAT IS THE GOAL IS A BAD THING IS A MISTAKE. |
00:19:31 | -- FANTASY GOAL IS A BAD THING IS A MISTAKE. |
00:19:39 | THE KIDS WILL NOT BE ABLE TO GET BY WITH MINIMAL PASSAGE. |
00:19:45 | THEY HAVE TO BE READY FOR A CHOICE OF COLLEGE OR CAREERS BY |
00:19:48 | THE TIME THEY GRADUATE. THE CURRENT SYSTEM SAYS, WHEN |
00:19:53 | YOU TAKE THE OHIO GRADUATION TEST, THAT IS GOOD ENOUGH. |
00:19:58 | GOOD ENOUGH IS NO LONGER GOOD ENOUGH. |
00:20:01 | STUDENTS HAVE TO HONESTLY BE ABLE TO UNDERSTAND AND MASTER |
00:20:06 | 12TH GRADE LEVEL MATERIAL IF THEY ARE GOING TO BE IN THE 12TH |
00:20:09 | GRADE. WE HAVE MADE IT MORE DIFFICULT |
00:20:12 | TO BE SUCCESSFUL IN THE CURRICULUM BECAUSE THAT IS WHERE |
00:20:16 | IT SHOULD HAVE BEEN. IN THE 1980'S THE MINIMAL |
00:20:20 | STANDARDS WERE GOOD ENOUGH. THOSE DAYS ARE GONE. |
00:20:23 | THIS SYSTEM WAS DESIGNED IN THE EARLY DAYS OF CELL PHONES. |
00:20:27 | IT HAS NOT KEPT UP WITH SOCIETY AND IT IS NOT KEEPING UP WITH |
00:20:32 | NEEDS. WE ARE GOING TO MAKE THIS MUCH |
00:20:34 | MORE DIFFICULT. WE WILL GIVE DISTRICT TWO MORE |
00:20:37 | YEARS OF TIME TO MAKE THE TRANSITION TO THESE HIGHER |
00:20:41 | PERFORMANCE STANDARDS. IN THE LONG RUN, THIS IS ASKING |
