00:00:00 | >> SUPPORT COMES FROM THE LAW OFFICES OF LLP, HELPING |
00:00:11 | BUSINESSES AND INDIVIDUALS SOLVE COMPLEX LEGAL PROBLEMS IN OHIO, |
00:00:14 | ACROSS THE COUNTRY, AND THE WORLD. |
00:00:17 | AND FROM THE OHIO EDUCATION ASSOCIATION, REPRESENTING |
00:00:22 | 131,000 TEACHERS, FOR PROFESSIONALS, AND HIGHER |
00:00:26 | EDUCATION FACULTY, WHO ARE WORKING FOR GREAT PUBLIC SCHOOLS |
00:00:30 | FOR EVERY CHILD. ADDITIONAL SUPPORT FROM THE |
00:00:33 | STATE OF OHIO IS MADE POSSIBLE BY ETCH OF OHIO. |
00:00:37 | >CAPTIONED BY THE NATIONAL CAPTIONING INSTITUTE |
00:00:42 | --WWW.NCICAP.ORG-- >> OHIO WAS THE BIGGEST PRIZE |
00:00:46 | ON SUPER TUESDAY, AND THE ONE FOR WHICH THE CANDIDATES FOUGHT |
00:00:48 | HARDEST. MORE RESULTS ON DOWN THE TICKET, |
00:00:49 | INCLUDING ANALYSIS FROM THE PARTY CHAIRMEN AND A PANEL OF |
00:00:51 | REPORTERS. AND ONE EXPERT SAYS WE'VE |
00:00:53 | ALREADY SEEN THE BIG BALLOT BATTLES BETWEEN THE |
00:00:55 | CONGRESSIONAL CANDIDATES, AND IN MOST DISTRICTS IF NOT ALL THE |
00:00:56 | FALL VOTE IS A FORMALITY. ALL THIS WEEK IN "THE STATE OF |
00:00:58 | OHIO". SUPER TUESDAY IS OVER, AND IT |
00:01:05 | WAS SUPER CLOSE IN OHIO. IN A RACE THAT LOGGED LOW VOTER |
00:01:07 | TURNOUT, MITT ROMNEY SQUEAKED OUT A WIN OVER CHALLENGER RICK |
00:01:08 | SANTORUM IN THE GOP PRESIDENTIAL NOMINATION IN OHIO, |
00:01:10 | LESS THAN A POINT SEPARATE ROMNEY FROM SANTORUM, WHO WAS |
00:01:16 | LEADING IN POLLS FOR SEVERAL WEEKS HEADING INTO TUESDAY'S |
00:01:20 | VOTE. ROMNEY'S NARROW OHIO VICTORY |
00:01:22 | ALLOWS HIM TO MOVE ON WITH SUPER TUESDAY'S KEY PRIZE, WHILE |
00:01:25 | LEAVING BEHIND QUESTIONS ABOUT HIS STRENGTH IN THE CRUCIAL |
00:01:27 | STATE FOR NOVEMBER. ROMNEY WATCHED THE RETURNS FROM |
00:01:32 | ANOTHER SUPER TUESDAY STATE, HIS HOME STATE OF MASSACHUSETTS. |
00:01:33 | SANTORUM WAS IN OHIO -- IN STEUBENVILLE, IN THE SAME |
00:01:37 | BUILDING AS GOV. JOHN KASICH'S STATE OF THE |
00:01:39 | STATE SPEECH LAST MONTH. ROMNEY SHOWED WELL IN THE |
00:01:43 | STATE'S THREE MAJOR METRO AREAS, AND EXIT POLLS SHOWED |
00:01:46 | VOTERS WHO SAID THEY WERE CONCERNED ABOUT THE ECONOMY AND |
00:01:48 | ELECTABILITY AGAINST PRESIDENT BARACK OBAMA PICKED ROMNEY. |
00:01:51 | BUT HE OUTSPENT SANTORUM BY ABOUT 4-TO-1 TO GET SUCH A |
00:01:56 | SMALL MARGIN OF VICTORY. SANTORUM WON IN RURAL PARTS OF |
00:02:01 | THE STATE, AND SUPPORTERS SAY THAT SHOWS HE CAN CONNECT |
00:02:03 | BETTER WITH BLUE-COLLAR WORKERS AND SWING VOTERS THE GOP |
00:02:06 | NOMINEE WILL NEED FOR ELECTION. BUT SOME EXIT POLLS WERE |
00:02:09 | SHOWING ROMNEY DID BETTER WITH LOWER-INCOME VOTERS AND THOSE |
00:02:12 | WHO DIDN'T GO TO COLLEGE, WHICH ARE VOTERS THAT IT WAS THOUGHT |
00:02:15 | WOULD LEAN TOWARD SANTORUM. WOMEN WHO WORK OUTSIDE THE HOME |
00:02:21 | FAVORED ROMNEY, WHILE WOMEN WHO DON'T VOTED FOR SANTORUM. |
00:02:23 | THERE WEREN'T A LOT OF FESTIVITIES ON ELECTION NIGHT, |
00:02:27 | WITH BOTH ROMNEY AND SANTORUM BEING OUTSIDE THE STATE CAPITOL. |
00:02:29 | NEWT GINGRICH WAS IN HIS HOME STATE OF GEORGIA THE ONLY |
00:02:31 | STATE HE WON ON SUPER TUESDAY -- AND RON PAUL, WHO HAD NOT |
00:02:35 | CAMPAIGNED IN OHIO, WAS IN IDAHO. |
00:02:36 | THE OHIO REPUBLICAN PARTY CHAIR SAID THAT NO ONE SHOULD READ |
00:02:45 | INTO THIS CLOSE RACE, BUT THERE IS A SPLIT AMONGST GOP VOTERS. |
00:02:49 | >> WHAT YOU'RE SEEING IS CLOSE TO 1 MILLION REPUBLICANS COMING |
00:02:53 | OUT TO VOICE THEIR CHOICE IN THE PRESIDENTIAL PRIMARY IN OHIO. |
00:02:57 | FROM WHAT WE SEE ON THE STREET, ANECDOTALLY, AND OTHER PARTY |
00:03:04 | OFFENSE, WE SEE AN ENERGIZED REPUBLICAN BASE THAT IS, |
00:03:09 | REGARDLESS OF THE NOMINEE, FOCUSED ON MAKING SURE THAT OHIO |
00:03:13 | TURNS OUT ON BARACK OBAMA COME NOVEMBER. |
00:03:16 | >> HE SAYS THAT THE CLOSENESS OF THE RACE DOES NOT MATTER THAT |
00:03:20 | MUCH IN THE LONG RUN. >> YOU WANT TO HAVE THE BRAGGING |
00:03:23 | RIGHTS OF CARRYING THE BUCKEYE STATE, IT IS A SOME DOUBT -- |
00:03:27 | SYMBOLIC VICTORY. THE REAL INTERESTING THAT COMES |
00:03:32 | INTO HOW YOU DO THE DISTRIBUTION OF THE DELEGATES. |
00:03:36 | THERE ARE 48 THAT ARE AWARDED BY CONFESSIONAL -- CONGRESSIONAL |
00:03:41 | DISTRICT. WINNER-TAKE-ALL. |
00:03:42 | ANOTHER 14 ARE AWARDED BASED ON OVERALL VOTE TOTAL AND THERE |
00:03:46 | WILL NOT BE AN IDEA ON HOW THEY WILL BE DISTRIBUTED UNTIL AFTER |
00:03:50 | THE RESULTS AND WE FIGURE OUT WHO WON AND WHAT THE FINAL VOTE |
00:03:54 | COUNT WAS. >> AT THE DEMOCRATIC PARTY, |
00:03:57 | CHRIS REDFERN SAYS THAT JUST BECAUSE IT MEANT ROMNEY DID WELL |
00:04:01 | WITH URBAN VOTERS IN THIS PRIMARY DOES NOT MEAN HE WILL |
00:04:05 | REPEAT THAT PERFORMANCE IN THE FALL. |
00:04:07 | >> YOU HAVE PLACES LIKE TEHHEM GME PLANT. |
00:04:15 | IF YOU ARE SOMEONE LIKE MITT ROMNEY, WHO THOUGHT THAT DETROIT |
00:04:21 | SHOULD HAVE GONE BANKRUPT, THAT IS A TOUGH MESSAGE TO SELL. |
00:04:25 | IT MAY NOT END SOONER RATHER THAN LATER, I SEE THIS GOP FIGHT |
00:04:30 | GOING INTO LATE MAY. >> IF IT WERE UP TO HIM, READ |
00:04:35 | FROM WOULD NOT PICK EITHER. >> I BELIEVE THAT NEWT GINGRICH |
00:04:41 | COULD SURVIVE THIS PRIMARY CYCLE. |
00:04:44 | I HAVE -- I CAN BE A BIT FLIP, HONESTLY, SOMETHING I AM KNOWN |
00:04:49 | FOR BEING, BUT OUR GREATEST STRENGTH IS IN BARACK OBAMA AND |
00:04:56 | JOE BIDEN. IF YOU LAY THE FACTS ON THE |
00:04:58 | TABLE AND LOOK AT THE ISSUES THAT ARE MOST RELEVANT, BARACK |
00:05:02 | OBAMA AND JOE BIDEN ARE ON THE RIGHT SIDE OF THOSE ISSUES. |
00:05:05 | >> REDFERN, THE FORMER OHIO HOUSE MINORITY LEADER WAS |
00:05:10 | UNOPPOSED FOR THE 89TH HOUSE DISTRICT. |
00:05:13 | BY THE WAY, REDFERN, WHO'S THE FORMER OHIO HOUSE MINORITY |
00:05:14 | LEADER, WAS UNOPPOSED IN THE DEMOCRATIC PRIMARY FOR THE 89TH |
00:05:16 | HOUSE DISTRICT, AND HE'S EXPECTED TO WIN THIS FALL. |
00:05:17 | BUT HE SAYS HE'LL BE KEEPING HIS JOB AS PARTY CHAIRMAN NO MATTER |
00:05:20 | WHAT. THE OTHER BIG RACE ON THIS |
00:05:22 | MARCH BALLOT WAS THE FIVE WAY CONTEST FOR THE GOP NOMINATION |
00:05:23 | FOR US SENATE. AND STATE TREASURER JOSH MANDEL |
00:05:26 | EASILY WON THAT RACE, JUST A WEEK AFTER MAKING THE OFFICIAL |
00:05:28 | ANNOUNCEMENT THAT HE WAS RUNNING AT THE AKRON PRESS CLUB. |
00:05:29 | BUT MANDEL HAD BEEN FUNDRAISING FOR MONTHS BEFORE THAT. |
00:05:33 | MANDEL NOW WILL TAKE ON INCUMBENT DEMOCRATIC SENATOR |
00:05:38 | SHERROD BROWN IN WHAT IT WAS A BIG NIGHT FOR SCHOOL |
00:05:42 | ISSUES NEARLY THREE QUARTERS OF THOSE ON THE PRIMARY BALLOT |
00:05:45 | PASSED - A TOTAL OF 81OUT OF 110. |
00:05:47 | THE OHIO SCHOOL BOARDS ASSOCIATION SAYS IT WAS EVEN |
00:05:52 | BETTER FOR RENEWAL LEVIES 51 OF 53 OF THEM PASSED, AND 30 OF |
00:05:54 | 57 NEW LEVIES WERE APPROVED. THE SCHOOLS GROUP ATTRIBUTES |
00:06:00 | THE HIGH SUCCESS RATE TO SCHOOL ADMINISTRATORS DEMONSTRATING |
00:06:05 | THAT THEY HAD MADE CONCESSIONS AND WERE TRYING TO WORK UNDER |
00:06:07 | TOUGH BUDGET CONSTRAINTS. AND LIBRARIES FARED WELL ON |
00:06:10 | PRIMARY ELECTION NIGHT TOO. VOTERS APPROVED 78 PERCENT OF |
00:06:13 | THOSE MONEY ISSUES STATEWIDE. DOUG EVANS IS THE EXECUTIVE |
00:06:17 | DIRECTOR OF THE OHIO LIBRARY COUNCIL, AND HE SAYS FOR MANY |
00:06:19 | OF THESE LIBRARIES, THIS FUNDING IS CRUCIAL. |
00:06:21 | >> "IF YOU LOOK BACK TO IN THE EARLY 2000S, WE HAD ABOUT 30% |
00:06:27 | OF THE LIBRARIES AROUND THE STATE HAD LOCAL LEVIES. |
00:06:30 | THAT NOW HAS INCREASED TO ABOUT 68% AS A RESULT OF THE DECLINE |
00:06:42 | IN THE STATE'S FUNDING OF THE PUBLIC LIBRARIES. |
00:06:44 | THAT HAS DECREASED AS MUCH AS 24% IN THE LAST COUPLE OF YEARS. |
00:06:48 | WE'RE LOOKING AT A DECREASE OF ANOTHER 5% AS A RESULT OF THE |
00:06:50 | CHANGE IN LIBRARY FUNDING AS A RESULT OF THE STATE'S ECONOMIC |
00:06:52 | SITUATION." >> THERE ARE 251 PUBLIC LIBRARY |
00:07:01 | SYSTEMS THROUGHOUT THE STATE. 171 HAVE LOCAL TAX SUPPORT. |
00:07:02 | HERE TO FURTHER ANALYZE THE RESULTS OF OHIO'S SUPER TUESDAY |
00:07:06 | VOTE ARE THE REPORTERS FROM THE STATEHOUSE NEWS BUREAU, BILL |
00:07:09 | COHEN AND JO INGLES. SO, IT SEEMED LIKE KIND OF A |
00:07:16 | WEIRD ELECTION THAT HAPPENED REALLY FAST. |
00:07:18 | THE CANDIDATES WERE HERE QUICK, THAN THEY WERE GONE. |
00:07:21 | NO ONE WAS HERE ON ELECTION NIGHT. |
00:07:24 | AM I THE ONLY ONE WHO FELT LIKE IT WAS A STRANGE PRIMARY? |
00:07:27 | >> ESPECIALLY ON ELECTION NIGHT, YOU HAD THE SATELLITE TRUCKS |
00:07:31 | HERE, BUT THE MAJOR CANDIDATES WERE NOT HERE. |
00:07:35 | RICK SANTORUM WAS IN STEUBENVILLE. |
00:07:38 | MITT ROMNEY WAS IN MASSACHUSETTS. |
00:07:40 | THERE WERE NO BIG PARTIES IN HOTEL BALLROOMS, LIKE USUAL, TO |
00:07:45 | GENERATE THAT KIND OF AT THE SCENE EXCITEMENT. |
00:07:48 | >> WHEN WE WERE ALL DOING LIVE SHOTS AND TALKING TO PEOPLE |
00:07:52 | AROUND THE COUNTRY THAT NIGHT, THE QUESTION WAS ALWAYS -- " WAS |
00:07:56 | THE FEELING? BUT THERE WAS NOTHING HAPPENING. |
00:07:59 | I WANT TO ASK YOU BOTH IF YOU WERE SURPRISED AT THE WAY THE |
00:08:04 | POLLS HAD BEEN GOING AND THE WAY THINGS HAPPENED IN THE EARLY |
00:08:08 | EVENING, WERE YOU SURPRISED THAT MITT ROMNEY PULLED IT OUT? |
00:08:11 | >> I WAS NOT SURPRISED. THE CARDS WERE STACKED AGAINST |
00:08:16 | RICK SANTORUM. YOU COULD NOT COLLECT DELEGATES |
00:08:19 | IN 3 CONTEST -- CONGRESSIONAL DISTRICTS? |
00:08:22 | THAT WAS HUGE. MITT ROMNEY, THE WAY THAT HE |
00:08:25 | TALKED ABOUT SWOOPING IN, HE REALLY BLEW OUT EVERYONE ELSE |
00:08:29 | FROM THE COMPETITION WITH THOSE ADVERTISEMENTS. |
00:08:33 | HIS ORGANIZATION WAS GREAT. HE HAD A LOT OF ON THE GROUND |
00:08:37 | ORGANIZATIONS. >> HE RENTED A HOUSE HERE. |
00:08:39 | >> WHICH MAKES A HUGE DIFFERENCE WHEN YOU HAVE ORGANIZATION. |
00:08:44 | I WAS NOT SURPRISED AT ALL. I WAS MORE SURPRISED THAT RICK |
00:08:47 | SANTORUM DID NOT WIN. >> THE RACE WAS BASICALLY TO |
00:08:51 | CLOSE TO CALL UNTIL MIDNIGHT, WHEN IT WAS FINALLY CLEAR THAT |
00:08:56 | MITT ROMNEY WAS MOVING AHEAD, BUT LIKE 1%. |
00:08:59 | >> WILL THAT HURT HIM IN THE FALL? |
00:09:02 | HE DID NOT SEEM TO REACH THOSE RURAL VOTERS, MANY OF WHOM ARE |
00:09:07 | CONSERVATIVE REPUBLICANS. I AM MAKING AN ASSUMPTION, BUT |
00:09:11 | WILL THAT HURT IN THE FALL WHEN HE IS UP AGAINST BARACK OBAMA? |
00:09:15 | >> THAT IS JUST ONE OF THE SPLITS. |
00:09:17 | URBAN AREAS GOING FOR MITT ROMNEY, RURAL AREAS GOING FOR |
00:09:23 | SANTORUM, THEN THE SPLIT ON RELIGIOUS ISSUES AND THE FACT |
00:09:26 | THAT SANTORUM LIKES TO TALK MORE ABOUT THE MORAL AND RELIGIOUS |
00:09:30 | ISSUES. I THINK THAT THE BIGGEST PROBLEM |
00:09:33 | THAT MITT ROMNEY HAS IS YOU HAVE GOT ALL OF THESE BAD THINGS |
00:09:37 | BEING SAID ABOUT HIM RIGHT NOW ON THE RECORD FROM FELLOW |
00:09:40 | REPUBLICANS. THE ATTORNEY GENERAL HERE WHO |
00:09:44 | SWITCHED FROM ROMNEY TO SANTORUM, HE IS STILL SAYING |
00:09:47 | THAT MITT ROMNEY IS A DEEPLY FLAWED CANDIDATE AND WE ARE |
00:09:50 | SAYING TO HIM -- IT IS FINE TO HAVE THAT POINT OF VIEW, BUT |
00:09:55 | DEMOCRATS ARE GOING TO USE WHAT YOU ARE SAYING AGAINST HIM IF HE |
00:09:59 | IS THE NOMINEE. >> WHAT WILL HAPPEN TO THE |
00:10:02 | REPUBLICAN PARTY IN OHIO IF HE IS THE NOMINEE? |
00:10:04 | WILL THEY BE SPLIT? >> IN THE PAST THEY HAVE COME |
00:10:09 | TOGETHER, AND THEY MIGHT TRY TO COME TOGETHER, BUT REMEMBER BACK |
00:10:12 | WHEN BARACK OBAMA AND HILLARY CLINTON WERE RUNNING AGAINST |
00:10:16 | EACH OTHER, A LOT OF THINGS WERE SAID THAT WERE NOT NICE AT ALL |
00:10:20 | AND WE ALL THOUGHT THAT THAT WOULD BE A PROBLEM AND IT WAS |
00:10:22 | NOT A PROBLEM BECAUSE THEY CAME TOGETHER. |
00:10:25 | THE QUESTION WILL BE -- ARE THERE SO MANY THINGS BEING SAID |
00:10:29 | THAT CANNOT BE FORGIVEN? WE WILL SEE, I GUESS. |
00:10:33 | >> LET ME ASK YOU, BILL, IF PRIMARY VOTERS COULD SWITCH |
00:10:38 | PARTIES WITHOUT SIGNING ANYTHING LIKE A LOYALTY OATH, WHICH WAS |
00:10:42 | ORDERED AFTER 2008 BECAUSE OF THE PARTY SWITCHING |
00:10:47 | ACCUSATIONS, APPARENTLY MITT ROMNEY AND RICK SANTORUM WERE |
00:10:49 | COUNTING ON THIS, TARGETING THESE VOTERS IN THESE STRONGLY |
00:10:53 | DEMOCRATIC AREAS BY TELLING PEOPLE TO GO OUT AND VOTE. |
00:10:56 | DO YOU THINK IT MADE A DIFFERENCE, THIS IDEA OF PARTY |
00:11:01 | SWITCHING? >> IT IS HARD TO FIGURE THAT |
00:11:03 | OUT. MAYBE SOMEONE HAS DONE SOME EXIT |
00:11:05 | POLLS AND A NATIONAL NETWORK MIGHT BE ABLE TO TELL WHAT -- |
00:11:09 | TELL US IF THERE WAS AN IMPACT, BUT I DID SPEAK WITH ONE VOTER |
00:11:12 | WHO WAS AN INDEPENDENT AND THEY REALLY LIKED OBAMA AND THEY |
00:11:16 | VOTED FOR SANTORUM IN THE PRIMARY BECAUSE THEY THOUGHT |
00:11:19 | RILEY WOULD HAVE THE BEST SHOT AT BEATING OBAMA. |
00:11:22 | -- THOUGHT ROMNEY WOULD HAVE THE BEST SHOT AT BEATING OBAMA. |
00:11:27 | THERE WAS SOME REVERSE MISCHIEF MAKING, BUT WHO KNOWS HOW MUCH. |
00:11:34 | >> BUT EVERY VOTED COUNT. DEMOCRATS BUT SOME CANDIDATES |
00:11:40 | WITH INTERESTING BACKGROUNDS ON THE BALLOT. |
00:11:42 | >> 10 DIFFERENT MEMBERS OF THE OHIO EDUCATION ASSOCIATION. |
00:11:47 | THEY EACH WON THEIR RESPECTIVE PRIMARY AND TUESDAY. |
00:11:50 | WHICH IS A BIG THING, IF YOU THINK ABOUT IT. |
00:11:53 | OEA SAID THAT SENATE BILL 5 WAS THE BIG MOTIVATION TO GO OUT AND |
00:12:00 | RUN. >> WHICH IS WHY WE ARE TALKING |
00:12:02 | ABOUT HERE, IT COULD BE A KEY ISSUE IN THE FALL. |
00:12:04 | >> SENATE BILL 5 ENERGIZED A LOT OF PEOPLE ON BOTH SIDES, |
00:12:13 | REPUBLICANS AND DEMOCRATS. WE ARE STILL SEEING SOME |
00:12:16 | FALLOUT. >> THE BATTLEGROUND BETWEEN |
00:12:20 | CHAIRMAN KEVIN DEWINE AND JOHN KASICH, WHAT WE KNOW ABOUT WHAT |
00:12:25 | HAPPENED THERE? >> NOT MUCH. |
00:12:26 | GOVERNOR KASICH DECLARED VICTORY, BUT KEVIN DEWINE IS |
00:12:32 | ASKING WHO WON. SOME RULE CHANGES WERE MADE A |
00:12:35 | WHILE BACK AS FAR AS WHO COULD SERVE, SO WE HAVE NOT HAD |
00:12:39 | ANYTHING ON THAT YET, BUT THEY WILL SOON. |
00:12:42 | UNTIL WE HAVE THAT MEETING, I AM NOT SURE THAT WE KNOW WHAT IS |
00:12:46 | GOING ON WITH THAT. >> ALL RIGHT, THANK YOU VERY |
00:12:50 | MUCH. WE WILL BE RIGHT BACK. |
00:12:52 | ? >> THERE WERE SOME SURPRISES IN |
00:13:02 | THE CONGRESSIONAL RACES LAST NIGHT. |
00:13:03 | BUT EXPERTS ARE SAYING THE NOVEMBER VOTE WON'T BE NEARLY AS |
00:13:05 | EXCITING. INCUMBENTS IN TWO DISTRICTS WERE |
00:13:07 | OUSTED THAT WAS DEFINITELY GOING TO HAPPEN IN THE 9TH, |
00:13:10 | WHERE VETERAN DEMOCRATS MARCY KAPTUR AND DENNIS KUCINICH WERE |
00:13:13 | FACING OFF AGAINST EACH OTHER. KAPTUR BEAT KUCINICH BY 16 |
00:13:18 | PERCENTAGE POINTS, AND WILL FACE REPUBLICAN SAMUEL |
00:13:20 | WURZELBACHER, OTHERWISE KNOWN AS JOE THE PLUMBER FROM THE 2008 |
00:13:24 | PRESIDENTIAL RACE. AND IN THE 2ND, REPUBLICAN |
00:13:28 | CONGRESSWOMAN JEAN SCHMIDT WAS EDGED OUT BY TEA PARTY FAVORITE |
00:13:34 | BRAD WENSTRUP, WHO DEFEATED HER BY SIX POINTS. |
00:13:35 | AND IN THE NEWLY DRAWN 3RD, MARY JO KILROY WAS HOPING FOR A |
00:13:40 | RETURN TO CONGRESS, BUT WAS NARROWLY BESTED IN A FOUR WAY |
00:13:44 | RACE BY FORMER OHIO HOUSE MINORITY LEADER JOYCE BEATTY. |
00:13:46 | AND IN THESE PARTICULAR DISTRICTS AND IN MANY OTHERS |
00:13:48 | THE REAL BATTLE WAS THIS WEEK, BECAUSE THE DISTRICTS HAVE BEEN |
00:13:53 | DRAWN TO FAVOR ONE PARTY SO STRONGLY THAT THERE'S LITTLE |
00:13:58 | MYSTERY ABOUT WHAT WILL HAPPEN IN THE GENERAL ELECTION. |
00:14:00 | THAT'S SOMETHING THAT ELECTION LAW PROFESSOR DAN TOKAJI HAS |
00:14:03 | BEEN WATCHING FROM HIS POSITION AT THE MORITZ COLLEGE OF LAW AT |
00:14:05 | OHIO STATE UNIVERSITY. SO, HOW MANY OF OUR 16 |
00:14:11 | CONGRESSIONAL DISTRICTS WERE DECIDED ON TUESDAY? |
00:14:14 | >> ALL 16 WERE DECIDED IN THE PRIMARY ELECTION. |
00:14:18 | THERE COULD BE A SURPRISE HERE OR THERE, BUT THE BOTTOM LINE IS |
00:14:22 | THAT THE REPUBLICAN LEGISLATURE DREW 12 DISTRICTS THAT ARE |
00:14:27 | LIKELY REPUBLICAN DISTRICTS, FOUR DISTRICTS THAT ARE LIKELY |
00:14:31 | DEMOCRATIC DISTRICTS, AND NO DISTRICTS THAT ARE STRONGLY |
00:14:35 | COMPETITIVE. SO, FOR PRACTICAL PURPOSES, |
00:14:41 | BOTH CONGRESSIONAL RACES AND STATE LEGISLATIVE RACES WERE |
00:14:43 | DECIDED ON TUESDAY AND, FOR THE MOST PART, THE GENERAL ELECTION |
00:14:48 | IS A MERE FORMALITY FOR THOSE RACES. |
00:14:51 | >> WHAT ABOUT THE ONE DISTRICT WHERE JIM RENE C. AND BETTY |
00:14:56 | SUTTON ARE GOING TO BE FACING EACH OTHER. |
00:14:58 | IS THAT A SAFE DISTRICT IN YOUR ANALYSIS? |
00:15:02 | >> A PRETTY STRONG REPUBLICAN DISTRICT, THE DISTRICT WHERE THE |
00:15:08 | PENINSULA WAS DRAWN OUT AT THE LAST MINUTE. |
00:15:10 | THE BOUNDARIES OF THE DISTRICT WERE CHANGED SO THAT A LITTLE |
00:15:15 | CAPE COD-LIKE PENINSULA WAS CARVED OUT OF THE DISTRICT, TO |
00:15:21 | INCLUDE THE COMPANY'S CORPORATE HEADQUARTERS WHERE A LOT OF THE |
00:15:25 | REPUBLICAN DONORS WORK. >> HOW DID THIS WHOLE THING |
00:15:33 | HAPPENED? GERRYMANDERING IS LEGAL. |
00:15:35 | YOU HAVE SAID THAT THIS IS THE MOST PARTISAN GERRYMANDERING YOU |
00:15:40 | HAVE SEEN. >> THIS IS EXTREME PARTISAN |
00:15:44 | GERRYMANDERING AS WE HAS -- AS WE HAVE SEEN IN THIS STATE, |
00:15:48 | ABOUT AS EXTREME AS WE HAVE SEEN ANYWHERE IN THE COUNTRY. |
00:15:52 | IT IS NOT JUST THAT THE PARTY -- THAT IS CURRENTLY DOMINANT |
00:15:57 | SOUGHT TO MAXIMIZE THEIR SHARE OF THE SEATS, BUT THEY HAVE |
00:16:00 | ACTUALLY BUILT A FIRE WALL SO THAT EVEN IN A REALLY GOOD |
00:16:05 | DEMOCRATIC YEAR, REPUBLICANS WERE CERTAIN TO CONTROL BOTH |
00:16:08 | HOUSES OF THE STATE LEGISLATURE AND A MAJORITY OF THE OHIO |
00:16:15 | CONGRESSIONAL DELEGATION. KEEP IN MIND, THIS IS A STATE |
00:16:19 | THAT IS ROUGHLY SPLIT 50/50. IF DEMOCRATS WERE IN CHARGE, |
00:16:25 | THEY WOULD DO EXACTLY THE SAME THING. |
00:16:27 | IN FACT, IT PASSED A HIGH OF HISTORY AND IN OTHER STATES, |
00:16:33 | WHEN DEMOCRATS CONTROLLED THE PROCESS, THEY DID THE SAME KIND |
00:16:37 | OF GERRYMANDERING. THIS IS NOT A REPUBLICAN ISSUE, |
00:16:40 | A DEMOCRATIC ISSUE, IT IS A VOTERS' RIGHTS ISSUE. |
00:16:43 | WHAT IS HAPPENING RIGHT NOW IS NOT GOOD FOR VOTERS. |
00:16:47 | >> THAT ME TAKE UP ON THAT. I SPOKE TO THE CHAIRMAN OF THE |
00:16:52 | REPUBLICAN PARTY BUT THE VERY THING, THE DEMOCRATS WOULD HAVE |
00:16:55 | DONE IT IF THEY WERE IN CHARGE, BUT HE SAID THAT WAS NOT TRUE, |
00:16:59 | THAT WHEN THEY DREW THE LINE IN THE 1980'S, REPUBLICANS TOOK |
00:17:03 | OVER THE SENATE NOT LONG AFTER. >> EVERYONE SAYS THAT THEY WERE |
00:17:12 | BEING FAIR, BUT IN THE REAL WORLD WHEN THE PARTY IN POWER |
00:17:16 | HOLDS THE PEN, THEY ARE NOT THINKING ABOUT THE INTERESTS OF |
00:17:18 | THE PEOPLE OR THE VOTERS' INTERESTS. |
00:17:21 | THEY ARE THINKING ABOUT IT THEIR OWN INTERESTS -- THEY'RE |
00:17:25 | THINKING ABOUT THEIR OWN INTERESTS IN THE INTEREST OF THE |
00:17:28 | PARTY. WE HAVE SEEN THIS OVER AND OVER |
00:17:30 | IN U.S. HISTORY AND HISTORY OF OHIO AND THE PARTY. |
00:17:34 | IS ABOUT TAKING THIS ENORMOUS POWER AWAY FROM INCUMBENT |
00:17:38 | POLITICIANS AND PUTTING IT BACK IN THE HANDS OF CITIZENS SO THAT |
00:17:44 | WE HAVE A FAIR PROCESS THAT TREATS ALL PARTIES AND VOTERS IN |
00:17:48 | A FAIR WAY. VOTER -- >> VOTER TURNOUT WAS IN |
00:17:52 | THE LOW FOR A SUPER TUESDAY. THERE WERE A LOT OF FACTORS. |
00:17:56 | NO DEMOCRATIC PRESIDENTIAL NOMINATION ON THE BALLOT BEING |
00:18:00 | ONE OF THEM. DO YOU SEE A CONNECTION BETWEEN |
00:18:04 | LOW VOTER TURNOUT AND SOME DISTRICTS WHERE YOUR CANDIDATE |
00:18:07 | LIKELY WILL NOT WIN IN THE FALL? >> IT IS QUITE POSSIBLE THAT IF |
00:18:11 | YOU ARE IN THE THIRD CONGRESSIONAL DISTRICT, WHICH IS |
00:18:14 | A STRONG DEMOCRATIC DISTRICT AND YOU ARE A REPUBLICAN WHO MIGHT |
00:18:18 | OTHERWISE BE INTERESTED IN A CONGRESSIONAL RACE, THERE IS NOT |
00:18:24 | MUCH INCENTIVE TO TURN OUT, BECAUSE WHOEVER TURNS OUT IS NOT |
00:18:30 | LIKELY TO WIN. VOTERS IN THE 15TH DISTRICT, |
00:18:36 | INCLUDING PARTS OF UPPER ARLINGTON AND DOWN TO |
00:18:40 | WILMINGTON IN SOUTHWESTERN AND SOUTHEASTERN OHIO, ALL THE WAY |
00:18:43 | OUT TO ATHENS, THIS IS A STRONG REPUBLICAN DISTRICT. |
00:18:48 | IF YOU ARE A DEMOCRAT IN THAT DISTRICT, NOT MUCH INCENTIVE TO |
00:18:52 | TURN OUT, BECAUSE WE CAN BE CONFIDENT THAT THE DEMOCRATIC |
