00:00:01 | >> SUPPORT FOR THE STATEWIDE BROADCAST OF THE STATE OF OHIO |
00:00:07 | COMES FROM THE LAW OFFICES OF -- HELPING BUSINESSES AND |
00:00:12 | INDIVIDUALS ALL COMPLEX LEGAL PROBLEMS THROUGHOUT OHIO AND |
00:00:17 | AROUND THE WORLD. AND FROM THE OHIO EDUCATION |
00:00:21 | ASSOCIATION, REPRESENTING 131,000 TEACHERS, SUPPORT |
00:00:25 | PROFESSIONALS, AND HIGHER EDUCATION FACULTY WORKING FOR |
00:00:28 | GREAT PUBLIC SCHOOLS FOR EVERY CHILD. |
00:00:31 | ADDITIONAL SUPPORT FOR THE STATE OF OHIO IS MADE POSSIBLE BY |
00:00:37 | ETECH OHIO. >> THE ELECTION IS NOW IN OHIO, |
00:00:42 | AS EARLY VOTING IS UNDERWAY. WITH PUNDITS SAYING THAT THE |
00:00:44 | RACE IS ABOUT WHO CAN GET THEIR PEOPLE TO THE POLLS, BOTH |
00:00:46 | PARTIES ARE PUSHING THEIR GROUND GAMES INTO HIGH GEAR. |
00:00:47 | AND A PANEL OF EXPERTS WHO MADE THEIR CAREERS IN POLITICS |
00:00:51 | DENOUNCE THE CURRENT STATE OF POLITICS. |
00:00:54 | ALL THIS WEEK IN "THE STATE OF OHIO". |
00:00:56 | CAPTIONED BY THE NATIONAL CAPTIONING INSTITUTE |
00:00:59 | --WWW.NCICAP.ORG-- NO FAULT ABSENTEE VOTING - |
00:01:02 | COMMONLY CALLED EARLY VOTING - IS UNDERWAY IN OHIO, WHICH IS |
00:01:05 | ONE OF 32 STATES AND THE DISTRICT OF COLUMBIA WHERE |
00:01:08 | VOTERS DON'T HAVE TO WAIT TILL ELECTION DAY TO CAST THEIR |
00:01:10 | BALLOTS. ONE EXPERT TELLS NPR THAT A |
00:01:14 | THIRD OF THE COUNTRY'S VOTERS COULD INDEED HAVE ALREADY VOTED |
00:01:17 | BY NOVEMBER 6. THE ANTICIPATION WAS BUILDING |
00:01:21 | OVER THE WEEKEND, WHEN REPUBLICAN VICE PRESIDENTIAL |
00:01:24 | CANDIDATE PAUL RYAN SPOKE TO A CONFERENCE OF ABOUT A THOUSAND |
00:01:27 | SPORTSMEN IN COLUMBUS, AND THEN ON THE FIRST DAY OF EARLY |
00:01:30 | VOTING, WHEN FIRST LADY MICHELLE OBAMA CAME TO |
00:01:32 | CINCINNATI. THE DAY BEFORE, ON EARLY VOTING |
00:01:36 | EVE, SECRETARY OF STATE JON HUSTED TOLD REPORTERS THAT HE |
00:01:39 | AND THE 88 COUNTY BOARDS OF ELECTIONS STATEWIDE ARE GEARED |
00:01:45 | UP TO TAKE IN POTENTIALLY MILLIONS OF EARLY BALLOTS - |
00:01:49 | NOTING THAT 1.7 MILLION VOTERS CAST BALLOTS EARLY IN THE |
00:01:52 | PRESIDENTIAL ELECTION OF 2008. HUSTED SAYS MORE THAN 7 MILLION |
00:01:55 | APPLICANTS FOR ABSENTEE BALLOTS HAVE BEEN SENT OUT TO NEARLY |
00:01:59 | ALL OF OHIO'S REGISTERED VOTERS, AND MORE THAN 922-THOUSAND HAD |
00:02:02 | BEEN RETURNED BEFORE EARLY VOTING EVEN STARTED. |
00:02:06 | >> WE HAVE CURRENTLY 7.8 MILLION REGISTERED VOTERS IN THE STATE |
00:02:16 | OF OHIO. WE EXPECT THAT NUMBER WILL |
00:02:18 | SLIGHTLY INCREASE WITH THE WINDOWS REMAINING FOR VOTERS TO |
00:02:21 | REGISTER. BUT I ALSO WANT TO REASSURE |
00:02:24 | VOTERS THAT THE VOTING ROLLS IN OHIO ARE IN THE BEST SHAPE THEY |
00:02:29 | HAVE BEEN SINCE THE EARLY VOTING PROCESS STARTED. |
00:02:31 | WHEN I TOOK OVER THIS OFFICE, WE ONLY HAD DATA ON -- COMPLETE |
00:02:37 | DATA ON 25% OF THE VOTERS. WE NOW HAVE DATA ON 100% OF THE |
00:02:42 | VOTERS AND MOST OF THAT DATA IS COMPLETE. |
00:02:44 | WE ARE IN GOOD SHAPE. THE INTEGRITY OF OUR VOTING |
00:02:50 | ROLLS ARE IN THE BEST SHAPE THEY HAVE EVER BEEN. |
00:02:52 | >> HUSTED SAYS NOT ONLY WILL OHIOANS DECIDE ON A |
00:02:53 | PRESIDENTIAL RACE AND A US SENATE CONTEST, THEY'LL ALSO |
00:02:55 | DECIDE ON THEIR CONGRESSIONAL RACES AND PICK MEMBERS OF THE |
00:02:57 | OHIO HOUSE AND IN SOME DISTRICTS THE OHIO STATE SENATE. |
00:03:00 | HE NOTES THERE ARE 1,794 LOCAL ISSUES ON THE BALLOT IN OHIO, |
00:03:06 | AND NOT ALL OF THEM ARE MAKING NEWS. |
00:03:07 | EVEN AS EARLY VOTING BEGAN, THERE WAS STILL A BIG QUESTION |
00:03:11 | - WHETHER THERE WOULD BE EARLY VOTING ON THE WEEKEND BEFORE |
00:03:14 | THE ELECTION. A FEDERAL JUDGE SIDED WITH |
00:03:17 | DEMOCRATS AND THE OBAMA ADMINISTRATION IN OVERTURNING |
00:03:19 | AN ORDER FROM HUSTED BANNING ALL WEEKEND VOTING. |
00:03:21 | THAT DECISION IS BEING APPEALED, AND AT BOARDS OF |
00:03:25 | ELECTIONS OFFICES, THE SIGNS NOTE THAT THE HOURS ON THE FINAL |
00:03:28 | WEEKEND BEFORE ELECTION DAY ARE "PENDING LITIGATION". |
00:03:31 | HUSTED SAYS HE WOULD WELCOME EARLY RESOLUTION TO OUTSTANDING |
00:03:36 | ISSUES, NO MATTER WHAT THEY ARE. BUT WHEN ASKED IF HE'S LOSING |
00:03:39 | SLEEP OVER ELECTION PREPARATIONS, HE SAID - QUOTING |
00:03:42 | HERE - NOT AT ALL. AND HUSTED SAYS BOARDS OF -- AND |
00:03:49 | BOARD OF EDUCATION'S ARE CHECKING MACHINES. |
00:03:51 | THEY ARE CHECKING THEM TWICE. WE ARE READY TO GO. |
00:03:55 | I KNOW THAT'S IT IS STILL 35 DAYS, A LITTLE MORE THAN 35 |
00:04:02 | DAYS, BEFORE THE ELECTION AND NATIONAL MEDIA ARE TRYING TO |
00:04:06 | FIND SOME THINGS TO TALK ABOUT IN SWING STATES WHEN THERE DOES |
00:04:08 | NOT REALLY SEEM TO BE ANYTHING NEW, BUT EVERYTHING IS PREPARED |
00:04:13 | TO RUN SMOOTHLY IN OHIO. WE HAVE LEARNED FROM 2004. |
00:04:17 | WE LEARNED FROM 2000. WE LEARNED FROM 2004. |
00:04:21 | WE LEARNED FROM 2008. I AM SURE WE WILL LEARN THINGS |
00:04:26 | FROM 2012. OHIO HAS SEEN THE HOTTEST FIRES |
00:04:30 | AND WE ARE THE STRONGEST STEEL. WE ARE PREPARED FOR THIS |
00:04:34 | ELECTION AND THINGS WILL RUN VERY SMOOTHLY. |
00:04:36 | >> AND HUSTED SAYS THAT BOARDS OF ELECTIONS ARE REPORTING THAT |
00:04:44 | BETWEEN 10-20 PERCENT OF THE ABSENTEE BALLOT REQUESTS ARE |
00:04:46 | COMING FROM PEOPLE WHO'VE NEVER VOTED BY MAIL BEFORE. |
00:04:47 | BUT HE ALSO SAYS WHILE HE WON'T GIVE ANY TURNOUT PREDICTIONS, HE |
00:04:49 | HAS SEEN NO INDICATION THAT THERE WILL BE WHAT HE CALLS |
00:04:50 | "ABNORMAL TURNOUT" THIS YEAR. HUSTED ALSO SAYS HE'S BEEN |
00:04:54 | WORKING WITH SEVERAL AGENCIES TO CLEAN UP THE VOTING ROLLS |
00:04:56 | AND ELIMINATE REGISTRATIONS OF VOTERS WHO ARE NO LONGER |
00:04:59 | ELIGIBLE BECAUSE THEY'VE MOVED OUT OF STATE, BECAUSE THEY HAVE |
00:05:03 | RE-REGISTERED WITH NEW ADDRESSES, OR BECAUSE THEY'VE |
00:05:05 | DIED. HUSTED SAYS MORE THAN 60- |
00:05:07 | THOUSAND PEOPLE HAVE CHANGED THEIR REGISTRATIONS THROUGH |
00:05:10 | MYOHIOVOTE.COM, AND HE SAYS HIS OFFICE HAS SENT OUT NEARLY |
00:05:14 | 400,000 POSTCARDS TO VOTERS WHO WERE BELIEVED TO HAVE HAD |
00:05:17 | DUPLICATE REGISTRATIONS IN STATE AND OUT OF THE STATE. |
00:05:20 | OVER 150,000 DEAD VOTERS WERE REMOVED FROM THE ROLLS, ALONG |
00:05:25 | WITH HUNDREDS OF THOUSANDS OF DUPLICATE REGISTRATIONS. |
00:05:28 | BUT HE SAYS NO ONE WAS INVOLUNTARILY REMOVED. |
00:05:31 | BY THE WAY, THE SECRETARY OF STATE SAYS THIS YEAR, HE'LL BE |
00:05:34 | VOTING BY MAIL. SEVERAL OUTSIDE GROUPS HAVE |
00:05:38 | GOTTEN INVOLVED IN HELPING PROTECT THE RIGHTS OF ALL |
00:05:40 | REGISTERED VOTERS TO CAST BALLOTS. |
00:05:42 | ONE OF THOSE GROUPS THE LAWYERS COMMITTEE FOR CIVIL RIGHTS |
00:05:45 | UNDER LAW, A NON-PARTISAN GROUP THAT ITS WEBSITE SAYS TARGETS |
00:05:48 | "IN PARTICULAR THE INEQUITIES CONFRONTING AFRICAN AMERICANS |
00:05:53 | AND OTHER RACIAL AND ETHNIC MINORITIES." THE ORGANIZATION'S |
00:05:57 | SONIA GILL WAS TRAVELING OHIO THIS WEEK. |
00:05:58 | I ASKED HER ABOUT A CONCERN THAT WITH SO MANY GROUPS SAYING |
00:06:02 | THEY'LL BE IN OHIO TO PRESERVE THE VOTE, THAT VOTERS MIGHT |
00:06:06 | FEEL INTIMIDATED BY THOSE WHO SEEK TO PROTECT THEIR RIGHTS. |
00:06:09 | >> I THINK IT IS A POSSIBILITY, YOU KNOW. |
00:06:18 | I EXPECT THIS TO BE A SMOOTH ELECTION PROCESS, NOT |
00:06:21 | WITHSTANDING THIS EFFORT TO CHALLENGE VOTERS. |
00:06:25 | I THINK VOTERS ARE SAVVY ENOUGH TO KNOW WHAT THEIR RIGHTS ARE. |
00:06:29 | HOWEVER, AGAIN, ELECTION PROTECTION IS HERE AS OUR |
00:06:32 | RESOURCE FOR THEM AND THAT IS WHY WE DO WHAT WE DO. |
00:06:35 | IF THEY ARE FACING ISSUES OF INTIMIDATION, YOU CAN |
00:06:39 | IMMEDIATELY CALL US AT THE HOT LINE, AND WE HAVE PROTOCOLS TO |
00:06:44 | COORDINATE BOARD OF ELECTIONS, COORDINATE OUR LEGAL FIELD |
00:06:48 | MONITORS WHO WERE OUT IN THE FIELD, MONITORING THE SPACES AND |
00:06:52 | WE CAN DISPATCH FOLKS IMMEDIATELY TO ASSESS WHAT THE |
00:06:56 | SITUATION IS. >> GILL SAYS SHE'S SEEN VOTERS |
00:06:58 | IN SOME PARTS OF THE COUNTRY BEING CONFRONTED BY OTHERS |
00:07:00 | CARRYING AND POINTING GUNS AT POLLING PLACES, AND SAYS SOME |
00:07:02 | VOTERS REPORT FEELING INTIMIDATED BY OTHER, MORE |
00:07:04 | SUBTLE SITUATIONS - SUCH AS WHEN CHURCHES HOUSING POLLING PLACES |
00:07:07 | WOULD PUT UP BANNERS PRAISING MARRIAGE BETWEEN MEMBERS OF THE |
00:07:10 | OPPOSITE SEX WHEN A SAME-SEX MARRIAGE ISSUE WAS ON THE |
00:07:13 | BALLOT. AND WHEN ASKED ABOUT THE CLAIM |
00:07:16 | BY SECRETARY OF STATE HUSTED AND OTHERS THAT VOTING IN OHIO |
00:07:19 | IS EASY AND THERE'S PLENTY OF TIME TO DO IT, GILL RESPONDS |
00:07:21 | THIS WAY. >> I GUESS IT DEPENDS ON THE |
00:07:28 | VOTER. YOU KNOW, VOTERS HAVE TO |
00:07:31 | REGISTER TO VOTE AND A HALF TO VOTE. |
00:07:33 | HISTORICALLY, WHAT WE HAVE SEEN IN OHIO IS THE EARLY VOTING |
00:07:38 | PROCESS AND ABSENTEE VOTING BY MAIL ARE VERY POPULAR FORMS OF |
00:07:42 | CASTING A BALLOT IN AN ELECTION. THAT IS CERTAINLY TO BE TAKEN |
00:07:47 | INTO CONSIDERATION WHEN THERE ARE PROPOSED CHANGES IN RULES OR |
00:07:50 | LAWS REGULATING THE VOTING. FOR EXAMPLE, HD194. |
00:07:57 | IN OHIO, EARLY VOTING STARTS 35 DAYS PRIOR TO THE ELECTION. |
00:08:05 | ARE ORIGINALLY IT WAS LIMITED TO 10 DAYS BEFORE THE ELECTION. |
00:08:09 | >> THAT WAS A LAW THAT WAS GOING TO BE REPEALED AND THE |
00:08:14 | LEGISLATURE REPEALED IT THEMSELVES? |
00:08:16 | >> RIGHT. WE'RE TALKING ABOUT A HUGELY |
00:08:19 | POPULAR METHOD OF VOTING. WHAT WE HAVE SEEN IS THE |
00:08:22 | PATTERNS OF INDIVIDUALS TO USE EARLY VOTING TEND TO BE AFRICAN- |
00:08:26 | AMERICAN VOTERS. THAT CERTAINLY NEEDS TO BE TAKEN |
00:08:29 | INTO CONSIDERATION, THAT THIS IS THE PER -- THIS IS THE PREFERRED |
00:08:35 | METHOD OF VOTING FOR THIS COMMUNITY. |
00:08:36 | WE SHALL SEE HOW ROCHE -- A RACIALLY POLARIZED EARLY VOTING |
00:08:45 | WAS IN CLEVELAND. THESE ARE THE THINGS -- FOLKS |
00:08:49 | NEED TO GET EDUCATED ON WHO THIS IS GOING TO IMPACT AND HOW WE |
00:08:52 | CAN ACCOMMODATE THOSE VOTERS. SO, YOU KNOW, WE ARE GOING TO |
00:08:55 | CONTINUE TO WORK WITH FOLKS IN THE STATE WHO REALLY JUST STAND |
00:09:01 | IN A CLASS OF THEIR OWN IN TERMS OF ADVOCATING AND ORGANIZING OUR |
00:09:06 | ROUND OF VOTING ISSUES. >> STATS FROM THE FRANKLIN |
00:09:08 | COUNTY BOARD OF ELECTIONS FROM 2008 SHOW THAT DEMOCRATS DO LIKE |
00:09:10 | TO VOTE EARLY. THERE WERE 8,477 MORE BALLOTS |
00:09:13 | CAST EARLY BY REGISTERED DEMOCRATS THAN REPUBLICANS. |
00:09:15 | OF THE TOTAL 51,784 BALLOTS CAST IN FRANKLIN COUNTY IN |
00:09:20 | PERSON, 10,739 WERE REGISTERED DEMOCRATS, WHILE 1,883 WERE |
00:09:28 | REGISTERED REPUBLICANS. THE RESULTS WERE NEARLY EVEN |
00:09:31 | FOR MAILED-IN BALLOTS - OF THE 218,017 BALLOTS MAILED IN, |
00:09:35 | 38,071 WERE FROM REGISTERED DEMOCRATS, WHILE 38,451 WERE |
00:09:44 | FROM REGISTERED REPUBLICANS. WITH EARLY VOTING NOW UNDERWAY, |
00:09:48 | THE PUSH TO GET VOTERS TO THE POLLS STARTED BEFORE DAWN ON |
00:09:51 | TUESDAY. DEMOCRATS CAMPED OUT ON EARLY |
00:09:55 | VOTING EVE OUTSIDE SEVERAL EARLY VOTING SITES IN CUYAHOGA, |
00:09:59 | HAMILTON AND FRANKLIN COUNTY - THE LATTER HAS SET UP AN EARLY |
00:10:03 | VOTING CENTER AWAY FROM ITS MAIN OFFICES IN DOWNTOWN |
00:10:05 | COLUMBUS. THEY DID THE CAMPOUTS TO RAISE |
00:10:08 | AWARENESS OF THE START OF EARLY VOTING AND ALSO TO ENCOURAGE |
00:10:11 | VOTING AT THE BEGINNING OF THE EARLY VOTING PERIOD, SINCE |
00:10:13 | THERE MAY BE NO WEEKEND VOTING LATER. |
00:10:14 | MEANWHILE, REPUBLICANS WEREN'T STANDING IN LINE TO VOTE IN BIG |
00:10:20 | NUMBERS FOR THE START OF EARLY VOTING, BUT THE PARTY'S |
00:10:23 | VOLUNTEERS WERE STILL WORKING ON THEIR SUPPORTERS ON THE PHONE |
00:10:26 | BANKS. SCOTT JENNINGS IS THE OHIO |
00:10:29 | STATE DIRECTOR OF ROMNEY FOR PRESIDENT, AND TALKED ABOUT THE |
00:10:32 | CAMPAIGN'S STRATEGY ON THE FIRST DAY OF EARLY VOTING. |
00:10:34 | >> WE HAD EARLY VOTING RALLIES IN THREE COUNTIES THIS MORNING. |
00:10:42 | WE HAD THE EARLY VOTING EXPRESS' IN THREE COUNTIES EARLY THIS |
00:10:46 | AFTERNOON. WE HAVE EARLY VOTING IN THREE |
00:10:48 | COUNTIES THE NEXT DAY AND THREE COUNTIES THE NEXT DAY. |
00:10:50 | WE ARE ALSO SENDING A TREMENDOUS AMOUNT OF MAIL TO PEOPLE TO |
00:10:54 | REMIND THEM ABOUT EARLY VOTING IN TO TURN IN THEIR ABSENTEE |
00:10:59 | APPLICATIONS. WE HAVE KNOCKED ON THE MILITANT |
00:11:01 | DOOR -- ON THE MILLIONTH DOOR. I FEEL VERY GOOD ABOUT WHERE WE |
00:11:07 | ARE. VOLUNTEERS ARE EXCITED THAT |
00:11:10 | BALLOTS ARE NOW LIVE AND THAT AND START TELLING PEOPLE, IF YOU |
00:11:13 | ARE SO EXCITED FOR ROMNEY-RYAN, GET OUT AND VOTE TODAY AND JOIN |
00:11:18 | ME AT THE VICTORY CENTER. >> AT THE HEADQUARTERS FOR THE |
00:11:26 | OHIO DEMOCRATIC PARTY IN COLUMBUS, VOLUNTEERS ARE MAKING |
00:11:31 | PHONE CALLS. LIZ BROWN IS THE COORDINATOR |
00:11:40 | FOR OBAMA FOR AMERICA. >> WE ARE ENTHUSIASTIC. |
00:11:42 | WE WILL PUSH OUR VOTERS TO THE POLLS BETTER. |
00:11:46 | IN THE FIRST FEW DAYS OF EARLY VOTING, WE'VE SEEN THE RESULTS |
00:11:51 | IN THAT ORGANIZATION. ON THE FIRST DAY OF EARLY |
00:11:55 | VOTING IN SEVERAL COUNTIES, KEY DEMOCRATIC COUNTIES, WE HAVE |
00:12:00 | DOUBLED THE TURNOUT. THAT IS VERY, VERY GOOD FOR |
00:12:03 | DEMOCRATS. EARLY VOTING IT FAVORS |
00:12:08 | DEMOCRATS. >> IN MOST COUNTIES, VOTERS WILL |
00:12:10 | GO TO REGULAR BOARD OF ELECTION OFFICES TO CAST BALLOTS. |
00:12:16 | IN A HANDFUL OF COUNTIES, THERE ARE EARLY VOTING CENTERS. |
00:12:21 | ONE MAN THINKS THAT ALL THIS SPACE MAY BE NEEDED. |
00:12:28 | >> IF THE PAST ELECTIONS ARE ANY INDICATION, THERE WILL BE A LOT |
00:12:32 | OF EXCITEMENT EARLY ON. WE WILL GET TO THE HALFWAY POINT |
00:12:39 | WHERE WE HAD ALMOST AS MANY SHOWED UP TO VOTE IN PERSON AS |
00:12:47 | THE FIRST DAY OF ABSENTEE VOTING IN 2008. |
00:12:50 | AND THAT WAS AT OUR RECORD TURNOUT. |
00:12:53 | >> MOST OF VOTERS WHO CAME OUT ON THE FIRST DAY SEEM TO FEEL |
00:12:58 | RELIEVED TO GET IT DONE AND THAT THERE WERE NOT LONG LINES TO |
00:13:02 | CONTEND WITH. >> I JUST WANT TO GET OUT AND |
00:13:04 | VOTE. ON ELECTION DAY, THE LINES WILL |
00:13:07 | BE LONG. I WANT TO MAKE SURE MY VOICE IS |
00:13:10 | ACTUALLY HEARD. >> ARE YOU SURPRISED THERE WERE |
00:13:13 | NOT MORE PEOPLE? >> OH, I AM WALKING STRAIGHT UP. |
00:13:20 | I AM GOING TO VOTE. THERE IS |
00:13:22 | . IT IS GREAT. |
00:13:23 | I DID NOT HAVE TO WAIT IN LINE OR ANYTHING. |
00:13:26 | >> GET IT DONE. KNOW WHAT I AM GOING TO DO. |
00:13:28 | NOTHING IS GOING TO CHANGE MY VOTE. |
00:13:31 | >> ARE YOU WORRIED THAT ANYTHING WILL HAPPEN? |
00:13:34 | YOU DO NOT SEEM TO BE. >> NO, NOT. |
00:13:37 | JUST WANT TO GET IT DONE. >> WE DECIDED TO TAKE ADVANTAGE |
00:13:41 | OF IT NOW IN CASE THERE IS AN ISSUE LATER ON. |
00:13:45 | WE ARE A LITTLE UNCOMFORTABLE WITH MAILING, SO WE DECIDED TO |
00:13:49 | DO IT BY MACHINE. >> I AM FLOORED THERE ARE NOT |
00:13:51 | MANY, MANY MORE PEOPLE HERE TODAY. |
00:13:54 | >> WITH ALL THE CALLS HE MIGHT BE GETTING? |
00:13:58 | " EVERYBODY KNOWS, AT LEAST I THOUGHT, -- >> EVERYBODY KNOWS, |
00:14:02 | AT LEAST I THOUGHT, THAT EARLY VOTING STARTS TODAY. |
00:14:06 | YEA FOR ME. I DID NOT HAVE TO WAIT. |
00:14:08 | BUT COME ON, OHIO. >> |
00:14:19 | ABOUT 30 PERCENT OF VOTERS CAST BALLOTS EARLY IN THE |
00:14:22 | PRESIDENTIAL ELECTION OF 2008. ONE OF THE BEST THINGS ABOUT |
00:14:24 | ELECTION SEASON IS THE GREAT CONVERSATIONS THAT RESULT FROM |
00:14:26 | ALL THE POLITICKING IN OHIO AND ELSEWHERE AND OFTEN THOSE |
00:14:28 | DISCUSSIONS BRING TOGETHER SOME PEOPLE WITH WELL-KNOWN NAMES AND |
00:14:30 | IMPRESSIVE RESUMES. THAT WAS THE CASE LAST WEEK AT |
00:14:32 | THE OHIO HISTORICAL SOCIETY, WHERE A PANEL WAS CONVENED TO |
00:14:35 | TAKE ON THIS TITLE: "BRIDGING THE DIVIDE AN ADULT |
00:14:37 | CONVERSATION ABOUT OHIO POLITICS, FOR A CHANGE". |
00:14:40 | THE PANEL WAS MODERATED BY ANN FISHER OF WOSU, WHO HAD THE |
00:14:45 | ENVIABLE JOB OF PICKING THE BRAINS OF SOME POLITICAL HEAVY |
00:14:47 | HITTERS: THOMAS SUDDES, OHIO UNIVERSITY PROFESSOR AND |
00:14:50 | EDITORIAL BOARD MEMBER OF THE CLEVELAND PLAIN DEALER, |
00:14:53 | REPUBLICAN FORMER OHIO GOV. BOB TAFT, FORMER DEMOCRATIC |
00:14:56 | CANDIDATE FOR LT. GOV. AND CURRENT STATE SENATOR |
00:15:00 | CHARLETA TAVARES OF COLUMBUS, COLUMBUS-BASED REPUBLICAN |
00:15:04 | CAMPAIGN CONSULTANT GENE PIERCE, AND JONATHAN MILLER, |
00:15:06 | FORMER TREASURER OF KENTUCKY AND CO-FOUNDER OF NO LABELS, A |
00:15:10 | GROUP CLAIMING A HALF A MILLION DEMOCRATIC, REPUBLICAN AND |
00:15:13 | INDEPENDENT POLITICIANS AND PUNDITS THAT'S PUSHING SEVERAL |
00:15:17 | WAYS THAT IT SAYS WILL MAKE WASHINGTON WORK. |
00:15:19 | HERE ARE SOME HIGHLIGHTS OF THE DISCUSSION, STARTING WITH A |
00:15:23 | LITTLE HISTORY ABOUT OHIO. >> THE POLITICAL PATH OF THE -- |
00:15:31 | POLITICAL PAST OF THESE STATE IS OHIO IS EVENLY DIVIDED |
00:15:34 | POLITICALLY. ALLIANCE IS A CLOSELY DIVIDED IT |
00:15:43 | STAYED WITH REPUBLICANS ENJOYING AN ADVANTAGE. |
00:15:46 | I THINK THAT REMAINS TRUE TO DEAD, WITH -- TODAY, WITH SOME |
00:15:52 | IFS, ANDS, AND BUT. OHIO IN MANY RESPECTS IS REALLY |
00:15:58 | A COMPOSITE OR ALMOST A MOSAIC OF OTHER TYPES OF CULTURE. |
00:16:02 | THINK OF IT AS A LAYER CAKE. A LOT OF THE POLITICAL |
00:16:08 | ATTRIBUTES OF THE UPPER SOUTH. VIRGINIA, KENTUCKY, MARYLAND. |
00:16:11 | THE METAL PARTS OF THE STATE OF THE INFLUENCE OF PENNSYLVANIA, |
00:16:18 | THE POLITICAL CULTURE. AND THE NORTHERN PART IS |
00:16:22 | INFLUENCED HEAVILY BY THE POLITICS OF NEW ENGLAND AND NEW |
00:16:25 | YORK STATE. I AM TALKING ABOUT POLITICAL |
00:16:29 | STRUCTURES. IN MANY RESPECTS, TO ADVANCE AN |
00:16:33 | ISSUE OR WIN A CANDIDACY, YOU HAVE TO BE A COALITION VOTER. |
00:16:37 | YOU HAVE TO BUILD ALLIANCES AMONG PEOPLE. |
00:16:40 | >> OHIO IS REALLY A MICROCOSM OF THE UNITED STATES. |
00:16:44 | LOOKING AT THE PARTISAN DIVIDE IN WASHINGTON, I AM TEACHING A |
00:16:48 | COURSE ON THE U.S. CONGRESS AT THE UNIVERSITY OF DAYTON, WERE |
00:16:51 | CURRENTLY IN THE U.S. CONGRESS THERE IS NO OVERLAP BETWEEN |
00:16:56 | DEMOCRATS AND REPUBLICANS. IN OTHER WORDS, THE MOST |
00:16:58 | CONSERVATIVE DEMOCRAT IS MORE LIBERAL THAN THE MOST LIBERAL |
00:17:01 | REPUBLICAN. I THINK FIRST OF ALL, THAT HAS |
00:17:06 | BEEN LESS TRUE IN THE STATE OF OHIO. |
00:17:09 | TED STRICKLAND, FOR EXAMPLE. YOU MIGHT SAY HE IS MORE OF A |
00:17:13 | MODERATE DEMOCRAT. DAVID HOBSON, WHO WAS IN MY |
00:17:20 | CLASS, HE IS MORE OF A MODERATE REPUBLICAN. |
00:17:24 | >> WE ARE ONE OF THE FEW STATES WITH SOME MANY URBAN CENTERS. |
00:17:29 | WE HAVE THE URBAN CENTERS IN THE REST OF THE STATE BEING RURAL |
00:17:34 | AND SUBURBAN. SO, THAT ALSO PLAYS INTO THE |
00:17:38 | MIX OF DEMOCRATS AND REPUBLICANS AND IDEOLOGIES AS |
00:17:41 | WELL AS THE CULTURES OF THOSE COMMUNITIES. |
00:17:45 | FOR ME, UNFORTUNATELY RIGHT NOW, THE OHIO GENERAL ASSEMBLY |
00:17:50 | IS VERY MUCH DIVIDED, AND WE HAVE GONE EXTREMA ON BOTH SIDES |
00:17:55 | OF THE AISLE. >> THE CULTURAL TIES ARE |
00:17:59 | DISSIPATING OVER TIME. THE SECOND GENERATION, A THIRD- |
00:18:03 | GENERATION. THEY DO NOT SPEAK ENGLISH WITH |
00:18:06 | THE SAME ACCENT AS THEIR FATHER OR THEIR GRANDFATHER SPOKE. |
00:18:09 | I THINK IT SEEMS ODD THAT AS WE GET MORE AND MORE LIKE EACH |
00:18:14 | OTHER THAT THE DIFFERENCES, WE ARE PULLING FARTHER AND FARTHER |
00:18:17 | APART. AND MAYBE BECAUSE YOU DID NOT |
00:18:20 | HAVE THOSE CULTURAL TIES YOU CAN SETTLE DOWN AND SAY, LOOK, I AM |
00:18:25 | I GOING TO -- AND MAY BE A REPUBLICAN, BUT I COME FROM THE |
00:18:29 | SAME PLACE AS YOU DID. MY HOME IS YOUR MOM. |
00:18:33 | NOW WE DO NOT HAVE THOSE CULTURAL AFFINITIES THAT WE USED |
00:18:35 | TO HAVE. -- MY HOME IS YOUR HOME. |
00:18:39 | THERE ARE SMALLER AND SMALLER THINGS BECAUSE IT IS ABOUT A |
00:18:44 | SHRINKING ECONOMIC PIE NOW KEEPING A POLITICIAN CANNOT |
00:18:48 | FULFIL EVERY PROMISE HE OR SHE ONCE MADE. |
00:18:50 | >> OHIO IS CRITICAL WHEN IT COMES TO THE ELECTORAL COLLEGE |
00:18:55 | AND THE PRESIDENT. WHAT I HAVE HEARD A LOT IS WE |
00:18:59 | HAVE NEVER HAD A REPUBLICAN PRESIDENT THAT HAS NOT WON IN |
00:19:03 | OHIO. WE SAW IN 2004, WE WERE WAITING |
00:19:06 | UP ON NIGHTS WAITING TO SEE WHAT HAPPENED IN OHIO. |
00:19:10 | THERE'S A LOT TALK THIS YEAR ABOUT OBAMA'S INCREASE IN MARCH |
00:19:14 | AND I KNOW -- IN OHIO. IF IT STAYS THAT WAY, IT BECOMES |
00:19:18 | INCREASINGLY DIFFICULT FOR ROMNEY TO DO THE ELECTORAL MATH |
00:19:21 | TO WIN THE COUNTRY. IF I AM I AND R READ STATE NOW, |
00:19:26 | A BLUE STATE NOW, THAT IS THE BAD NEWS. |
00:19:30 | THE GOOD NEWS IS WE DO NOT GET ALL OF YOUR NEGATIVE ADS. |
00:19:34 | EXCEPT NORTHERN KENTUCKY. BUT IT CERTAINLY DOES MATTER TO |
